No. | Credit Fees | |
---|---|---|
1 | Provision | 1,00% of loan amount |
2 | Administration Fee | 0,10% of loan amount, and minimal IDR 400,000 |
3 | Life Insurance Premium | As regulation |
4 | Fire Insurance Premium | As regulation |
5 | Notary Fee | As regulation |
6 |
Internal Appraisal Fee |
|
Internal appraisal fee is valid for secondary property application, which should be paid before appraisal survey and non refundable for any reason. |
(Partial or full payment)
Credit Period | Fee |
---|---|
< = fixed period | 1% of paid amount |
> fixed period | Free |
Credit Period | Fee |
---|---|
< = fixed period + 2 years | 3% of paid amount |
> fixed period + 2 years | Free |
Free early paid off fee
3. KP Fix&Fix
Credit Period | Fee |
---|---|
< = fixed period | 3% of paid amount |
> fixed period | Free |
If collateral documents is not retrieved within 2 months after paid off, customer will be charged document safe keeping fee IDR 20,000 / calendar day
Early Paid Off Mechanism