Transaction Type | M2U ID App | |
Fee | Limit | |
1. TRANSFER | ||
a. To Own Account | Free | No limit |
b. Other Maybank Accounts | Free |
|
c. Other Online Banks (ATM Bersama & Prima) |
IDR6,500/ transaction for the Maybank Savings Account below:
*Limit of free interbank online transfer transactions is calculated from the combined transaction of all savings account, which have same benefits i.e. Maybank U or U iB, MAKSI/ MAKSI iB, Payroll One/ Payroll One iB, Payroll Group/ Payroll Group iB, MyWadiah Savings Account & Maybank Indonesia Employee Payroll Savings Account. |
IDR50million/transaction and IDR200 million /day with minimum IDR10,000/transaction |
d. Other Banks (BI-FAST) |
IDR2,500/ transaction for the Maybank Savings Account below:
*Limit of free interbank online transfer transactions is calculated from the combined transaction of all savings account, which have same benefits i.e. Maybank U/U iB, MAKSI/ MAKSI iB, Payroll One/ Payroll One iB, Payroll Group/ Payroll Group iB, MyWadiah & Maybank Indonesia Employee Payroll Savings Account.
|
*Maximum of IDR250 million per transfer |
e. Other Banks (BI-SKN) | IDR2,500 |
*Maximum of IDR1 billion per transfer |
f. Other Banks (RTGS) | - | - |
g. Foreign Exchange (SWIFT) |
Bank correspondence fee for USD and others currency except EUR, JPY, MYR & IDR is USD 25. |
USD100.000/month * Transactions exceeding USD100.000 require uploading supporting documents |
2. PURCHASES | ||
a. Telkomsel (Prepaid Reload, Data Packages, Digital Lifestyle), IM3 Ooredoo & XL | IDR1,500 | IDR200 million /day |
b. Smartfren, 3 (Prepaid Reload), IM3 Ooredoo | Free | IDR200 million /day |
c. Indosat Data Packages, XL (Data Packages) | IDR1,250 | IDR200 million /day |
d. PLN Prepaid | IDR3,000 | IDR200 million /day |
e. Top up GO PAY, OVO, i.saku, Shopeepay & Dana |
|
|
3. BILL PAYMENT | ||
a. Telkom/TelkomPay | IDR2,500 | IDR200 million/day |
b. Telkomsel | IDR1,750 | IDR200 million/day |
c. PLN Postpaid & PLN Non-Electricity Bills | IDR3,000 | IDR200 million/day |
d. PAM (Palyja) | IDR2,500 | IDR200 million/day |
e. PBB (DKI) | IDR2,500 | IDR200 million/day |
f. Donation (Dompet Dhuafa & Rumah Zakat) | Free | IDR200 million/day |
g. Other Bank Credit Cards | IDR5,000 (payments for credit cards not in partnership with Maybank) |
IDR200 million/day |
4. QR PAY TRANSACTION | Free |
|
5. CARDLESS TRANSACTION | Free |
|
4. TRANSACTIONS THROUGH PARTNER APPLICATION | ||
Dompet Dhuafa | Free | IDR250 million/day If the transaction amount performed by Customer using account linked to the Partner Application on accumulated basis exceeding IDR 1,000,000 (one million rupiah) per day, Customer shall be required to enter Secure2u passcode in the M2U ID App in order to proceed the transaction. |
Transaction Type | M2U ID Web | |
Fee | Limit | |
1. TRANSFER | ||
a. To Own Account | Free | No limit |
b. Other Maybank Accounts | Free |
|
c. Other Online Banks (ATM Bersama & Prima) |
*Limit of free interbank online transfer transactions is calculated from the combined transaction from all savings account, which are Maybank U or U iB, MAKSI/ MAKSI iB, Payroll One/ Payroll One iB, Payroll Group/ Payroll Group iB, MyWadiah Savings Account & Maybank Indonesia Employee Payroll Savings Account. |
IDR50million/transaction and IDR200 million /day with minimum IDR10,000/transaction
|
d. Other Banks (SKN/LLG) | IDR2,500 |
*Maximum of IDR1 billion per transfer |
e. Other Banks (RTGS) | IDR25,000 |
Minimum IDR100 million /day up to IDR10 billion/day (only for Favorite feature) |
f. Foreign Exchange (SWIFT) | Bank correspondence fee for USD and others currency except EUR, JPY, MYR & IDR is USD25.
|
USD10.000/month For transaction that is equivalent more than USD100.000, customer can make transaction on M2U ID App or visit the nearest Maybank branch. |
2. PURCHASES | ||
a. Telkomsel (Prepaid Reload, Data Packages), IM3 Ooredoo & XL | IDR1,500 | IDR200 million/day |
b. Smartfren, 3 (Prepaid Reload), IM3 Ooredoo, XL (Data Packages) | Free | IDR200 million/day |
c. PLN Prepaid | IDR3,000 | IDR200 million/day |
d. Top up GO PAY, OVO, i.saku |
|
|
3. BILL PAYMENT | ||
a. Telkom/TelkomPay | IDR2,500 | IDR200 million/day |
b. Telkomsel, IM3 Ooredoo, XL & Smartfren (Pascabayar) | Free | IDR200 million/day |
c. PLN Postpaid & PLN Non-Electricity Bills | IDR3,000 | IDR200 million/day |
d. PAM (Palyja, AETRA, Semarang) | IDR2,500 | IDR200 million/day |
e. Donation (Dompet Dhuafa & Rumah Zakat) | Free | IDR200 million/day |
f. Other Bank Credit Cards | IDR5,000 (payments for credit cards not in partnership with Maybank) |
IDR1 billion/day |
g. Railink | IDR4,500 | Maximum IDR1 billion/ day |