In accordance with Bank Indonesia Press Release No. 27/304/DKOM dated December 17, 2025, there is an extension of the minimum payment and late payment fees for Maybank Credit Cards, which is valid until June 30, 2026.
| Type of Fees | Fee |
| Retail Interest Rate | 1.75% per month |
| Cash Advance (at ATM) Interest Rate | 1.75% per month |
| Cash Advance (at ATM) Admin Fee with minimum |
6% of the transaction amount or minimum IDR299,000 |
| Late Charges with minimum with maximum |
1% of the bill IDR75,000 IDR100,000 |
| Credit Limit Increase Fee Temporary Permanent |
IDR75,000 per request IDR100,000 per request |
| Over Limit Fee | IDR250,000 |
| Lost Card / Card Replacement Fee | IDR100,000 per incident |
| Dispute Fee | IDR49,000 per event |
| e-Billing Statement Fee | Free |
| Hardcopy Billing Statement Fee | IDR49,000 per printing |
| Billing Statement Re-printing Fee | IDR49,000 per printing |
| Fee for Copy of Transaction in the Last 12 Months | IDR300,000 per printing |
| Fee for Copy of Sales Draft | IDR50,000 per printing |
| Transaction Notification Fee | IDR10,000 |
| X-Cash Processing Fee | IDR25,000 per disbursement |
| X-Pay Just Call / Click Processing Fee | IDR25,000 per transaction |
| Balance Conversion Processing Fee | IDR20,000 per transaction |
| Transfer Out Fee for X-Cash Disbursement | IDR25,000 per transfer |
| Transfer Out Fee for Credit Balance | IDR50,000 per transfer |
| Early Termination Fee for Installment | IDR300,000 per transaction |
| TREATS Points Conversion Fee |
|
| Credit Balance Administration Fee (applied after 30 days of card closing) | IDR25,000 per month |
| PLN Registration Fee | IDR5,500 per registered ID number |
| Telkom Registration Fee | IDR2,500 per registered ID number |