PEFINDO | |
---|---|
March 2022 | Rating |
Corporate Rating | idAAA/Stable Outlook |
Shelf Reg. Bond III Tranche I/2019 | idAAA |
Shelf Reg. Bond II Tranche IV/2019 | idAAA |
Shelf Reg. Bond II Tranche III/2018 | idAAA |
Shelf Reg. Bond II Tranche II/2018 | idAAA |
Shelf Reg. Bond II Tranche I/2017 | idAAA |
Shelf Reg. Subordinated Bond II Tranche II/2016 | idAA |
FITCH RATINGS | |
---|---|
January 2022 | Rating |
National Long-Term Rating | AAA(idn), Stable Outlook |
National Short-Term Rating | F1+(idn) |
Subordinated Bond | AA(idn) |