PEFINDO | |
---|---|
March 2020 | Rating |
Corporate Rating | idAAA/Stable Outlook |
Shelf Reg. Bond III Tranche I/2019 | idAAA |
Shelf Reg. Bond II Tranche IV/2019 | idAAA |
Shelf Reg. Bond II Tranche III/2018 | idAAA |
Shelf Reg. Bond II Tranche II/2018 | idAAA |
Shelf Reg. Bond II Tranche I/2017 | idAAA |
Shelf Reg. Sukuk Mudharabah II Tranche I/2017 | idAAA(sy) |
Shelf Reg. Subordinated Bond II Tranche II/2016 | idAA |
Shelf Reg. Subordinated Bond II Tranche I/2014 | idAA |
FITCH RATINGS | |
---|---|
May 2020 | Rating |
Long Term Issuer Default Rating | BBB, Stable Outlook |
Short Term Issuer Default Rating | F2 |
National Long-Term Rating | AAA(idn), Stable Outlook |
National Short-Term Rating | F1+(idn) |
Viability Rating | bb |
Support Rating | 2 |
Shelf Reg. Subordinated Bond II Tranche II/2016 | AA(idn) |
Shelf Reg. Subordinated Bond II Tranche I/2014 | AA(idn) |