Current Account Customer segment |
Rupiah Individual |
---|---|
Opening balance | IDR1,000,000 |
Minimum deposits | Free |
Minimum balance | IDR500,000 |
Minimum balance cannot be withdrawn | Free |
Monthly administration fee | IDR35,000 |
Below minimum balance admin fee | IDR50,000 |
Account closure fee | IDR100,000 |
Dormant fee | IDR50,000 |
BG/Cheque book (including stamp duty) | IDR275,000 per book |
Current Account Customer segment |
Rupiah Non Individual |
---|---|
Opening balance | IDR1,000,000 |
Minimum deposits | Free |
Minimum balance | IDR600,000 |
Minimum balance cannot be withdrawn | Free |
Monthly administration fee | IDR35,000 |
Below minimum balance admin fee | IDR70,000 |
Account closure fee | IDR100,000 |
Dormant fee | IDR50,000 |
Extra Print Statement Fee | IDR2,500 |
Cheque & Transfer Form (BG) Fee (include stamp) | IDR100,000 |
Counter Cheque Fee / sheet (include stamp) | N/A |
BG/Cheque book (including stamp duty) | IDR275,000 per book |
Current Account Customer segment |
Rupiah Non Individual |
---|---|
Opening balance | IDR10 million |
Minimum deposits | Free |
Minimum balance | IDR600,000 |
Minimum balance cannot be withdrawn | Free |
Monthly administration fee | IDR35,000 |
Below minimum balance admin fee | IDR70,000 |
Account closure fee | IDR200,000 |
Dormant fee | IDR50,000 |
Extra Print Statement Fee | IDR2,500 |
Cheque & Transfer Form (BG) Fee (include stamp) | IDR100,000 |
Counter Cheque Fee / sheet (include stamp) | N/A |
BG/Cheque book (including stamp duty) | IDR275,000 per book |