Currency | Current balance* | Interest per annum (% p.a) |
---|---|---|
IDR | ≤ 5.000.000 | 0.00 % |
>5.000.000 - ≤ 100.000.000 | 0.25 % | |
>100.000.000 - ≤ 500.000.000 | 0.75 % | |
>500.000.000 - ≤ 1.000.000.000 | 1.25 % | |
>1.000.000.000 | 1.50 % |
Currency | Current balance* | Interest per annum (% p.a) |
---|---|---|
USD | ≤ 10.000 | 0.00 % |
> 10.000 - ≤ 50.000 |
0.20 % | |
> 50.000 |
0.45 % | |
SGD | ≤ 10.000 | 0.00 % |
> 10.000 | 0.25 % | |
AUD | ≤ 10,000 | 0.00 % |
> 10.000 | 0.75 % | |
GBP | ≤ 10.000 | 0.00 % |
> 10.000 |
0.40 % | |
EUR | ≤ 10.000 | 0.00 % |
> 10.000 |
0.10 % | |
MYR | < 30.000 | 0.00 % |
> 30.000 - ≤ 150.000 | 0.65 % | |
>150.000 | 0.75 % |