Counter IDR
Online Time Deposit IDR Interest Rate Via M2U ID App/ M2U ID Web
Counter USD
Online time deposit USD interest rate via M2U ID App/M2U ID Web
Other Currency
Nominal Placement Amount | Interest Rate (p.a = per annum) | ||||
---|---|---|---|---|---|
1 month | 3 month | 6 month | 12 month | 24 month | |
Min. IDR10 million | 2.50% |
Effective on February 2nd 2022.
Nominal Placement | Interest Rate (% per annum) | |||
---|---|---|---|---|
1 Month | 3 Month | 6 Month | 12 Month | |
IDR10,000,000 - < IDR100,000,000 | 3.50% | 4.00% | 4.25% | 4.50% |
IDR100,000,000 - < IDR250,000,000 | 4.00% | 4.50% | 4.50% | 4.75% |
≥ IDR250,000,000 | 4.25% | 4.75% | 4.75% | 5.00% |
Interest rate valid on 13th April 2023
Nominal Placement | Interest Rate (p.a) | ||||
---|---|---|---|---|---|
1 Month | 3 Month | 6 Month | 12 Month | 24 Month | |
USD2,000 – 100,000 | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
≥USD100,000 | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
Effective on February 2nd 2022.
Nominal Placement | Interest Rate (% per annum) | |||
---|---|---|---|---|
1 Month | 3 Month | 6 Month | 12 Month | |
USD2,000 - < 10,000 | 1.50% | 1.75% | 2.00% | 2.25% |
USD10,000 - < 50,000 | 2.00% | 2.50% | 3.00% | 3.25% |
≥ USD50,000 |
2.50% | 3.00% | 3.25% | 3.50% |
Interest rate valid on 20th January 2023
Currency | Minimum Placement |
Interest Rate (% per annum) | ||||
---|---|---|---|---|---|---|
1 Month | 3 Month | 6 Month | 12 Month | 24 Month | ||
AUD | 5,000 | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
SGD | 2,000 | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
GBP | 5,000 | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
EUR | 5,000 | 0,00% | 0.00% | 0.00% | 0.00% | 0.00% |
JPY | 100,000 | 0.00% | 0.10% | 0.10% | 0.10% | 0.10% |
CNH | 5,000 | 0.10% | 0.50% | 0.75% | 0.75% | 0.75% |
Rate is effective 20th April 2022
The minimum placement is effective September 1st 2021