14 July 2025

ANNOUNCEMENT

Dear Customer,

We hereby inform you that the terms of profit sharing ratio for Maybank iB Savings Account products apply with reference to the date of account opening.

This information is submitted as a form of transparency to the Customer, in order to provide clarity and comprehensive information regarding the applicable ratio provisions for each product.

Profit Sharing Ratio per 28 February 2025
  1. Savings Ratio - IDR
    No Product Name Profit Sharing Ratio
    Applies to account openings before 28 February 2025
    Profit Sharing Ratio
    Applies to account openings as of 28 February 2025
    Customers Bank Nasabah Bank
    1 Maybank U iB Savings Account 5,00% 95,00% 5,00% 95,00%
    2 Maybank iB Savings Account 10,00% 90,00% 6,00% 94,00%
    3 Maybank Maksi iB Savings Account 7,50% 92,50% 6,00% 94,00%
    4 Maybank Pro iB Savings Account 0,10% 99,90% 0,10% 99,90%
    5 Maybank Woman One iB Savings Account 7,50% 92,50% 6,00% 94,00%
    6 Maybank SuperKidz iB Savings Account 10,00% 90,00% 6,00% 94,00%
    7 Maybank SimPel iB Savings Account 5,00% 95,00% 5,00% 95,00%
    8 Maybank MyPlan iB Savings Account 10,00% 90,00% 10,00% 90,00%
    9 Maybank EduPlan iB Savings Account 10,00% 90,00% 10,00% 90,00%
    10 Maybank Payroll iB Savings Account 10,00% 90,00% 6,00% 94,00%
    11 Maybank Payroll One iB Savings Account 10,00% 90,00% 6,00% 94,00%
    12 Maybank Tabungan Payroll Group iB 10,00% 90,00% 6,00% 94,00%
    13 Maybank Co-Branding iB Savings Account 10,00% 90,00% 6,00% 94,00%
    14 Maybank Payroll iB Savings Account (Maybank Employee) 7,50% 92,50% 90,00% 10,00%
    15 Maybank RTJH 0,05% 99,95% 0,05% 99,95%
    16 Maybank MyArafah Savings Account 7,50% 92,50% 6,00% 94,00%
    17 Maybank RDN iB Savings Account 0,10% 99,90% 0,10% 99,90%
  2. Savings Ratio - USD
    No Product Name Profit Sharing Ratio
    Applies to account openings before 28 February 2025
    Profit Sharing Ratio
    Applies to account openings as of 28 February 2025
    Customers Bank Nasabah Bank
    1 Maybank Super Valas iB Savings Account 4,00% 96,00% 2,00% 98,00%
    2 Maybank MyArafah Savings Account 4,00% 96,00% 2,00% 98,00%
Profit Sharing Ratio per 23 April 2025
  1. Savings Ratio - IDR
    No Product Name Profit Sharing Ratio
    Applies to account openings before 23 April 2025
    Profit Sharing Ratio
    Applies to account openings as of 23 April 2025
    Customers Bank Nasabah Bank
    1 Maybank U iB Savings Account 5,00% 95,00% 5,00% 95,00%
    2 Maybank iB Savings Account 6,00% 94,00% 6,00% 94,00%
    3 Maybank Maksi iB Savings Account 6,00% 94,00% 6,00% 94,00%
    4 Maybank Pro iB Savings Account 0,10% 99,90% 0,10% 99,90%
    5 Maybank Woman One iB Savings Account 6,00% 94,00% 6,00% 94,00%
    6 Maybank SuperKidz iB Savings Account 6,00% 94,00% 6,00% 94,00%
    7 Maybank SimPel iB Savings Account 5,00% 95,00% 5,00% 95,00%
    8 Maybank MyPlan iB Savings Account 10,00% 90,00% 10,00% 90,00%
    9 Maybank EduPlan iB Savings Account 10,00% 90,00% 10,00% 90,00%
    10 Maybank Payroll iB Savings Account 6,00% 94,00% 6,00% 94,00%
    11 Maybank Payroll One iB Savings Account 6,00% 94,00% 6,00% 94,00%
    12 Maybank Tabungan Payroll Group iB 6,00% 94,00% 90,00% 10,00%
    13 Maybank Co-Branding iB Savings Account 6,00% 94,00% 6,00% 94,00%
    14 Maybank Payroll iB Savings Account (Maybank Employee) 90,00% 10,00% 90,00% 10,00%
    15 Maybank RTJH 0,05% 99,95% 0,05% 99,95%
    16 Maybank MyArafah Savings Account 6,00% 94,00% 6,00% 94,00%
    17 Maybank RDN iB Savings Account 0,10% 99,90% 0,10% 99,90%
  2. Savings Ratio - USD
    No Product Name Profit Sharing Ratio
    Applies to account openings before 23 April 2025
    Profit Sharing Ratio
    Applies to account openings as of 23 April 2025
    Customers Bank Nasabah Bank
    1 Maybank Super Valas iB Savings Account 2,00% 98,00% 2,00% 98,00%
    2 Maybank MyArafah Savings Account 2,00% 98,00% 2,00% 98,00%

For product and/or service information 24/7, You may contact Maybank Customer Care at 1500611 or +622178869811 (from overseas), or via email at customercare@maybank.co.id (Monday – Friday from 08:00 to 20:00 WIB and Saturday – Sunday from 08:00 to 17:00 WIB).

Thank you.

Sincerely,
PT Bank Maybank Indonesia Tbk