29 August 2025
Dear Customer,
We hereby inform you of changes to the interest rates/ratios/equivalent rates/current account services for Maybank/Maybank iB Savings Account, Maybank Current Account/Current Account iB, and Maybank Time Deposit/Time Deposit iB, which are effective as follows:
| No | 
                Product Name | Interest Rate/Equivalent Rate Indication  until 9 October 2025  | 
                Interest Rate/Equivalent Rate Indication  until 10 October 2025  | 
            ||||||||||||||||||||||||||
| 
                 1  | 
                
                 Maybank Savings Account  | 
            ||||||||||||||||||||||||||||
                
  | 
                
                
  | 
            ||||||||||||||||||||||||||||
| 
                 2  | 
                
                 Maybank MAKSI Savings Account  | 
            ||||||||||||||||||||||||||||
                
  | 
                
                
  | 
            ||||||||||||||||||||||||||||
| 
                 3  | 
                
                 Maybank Woman One Savings Account  | 
            ||||||||||||||||||||||||||||
                
  | 
                
                
  | 
            ||||||||||||||||||||||||||||
| 
                 4  | 
                
                 Maybank Pro/Pro iB Savings Account  | 
                
                 Maybank Pro Savings Account 
  | 
                
                 Maybank Pro Savings Account 
  | 
            ||||||||||||||||||||||||||
| 
                 Maybank Pro iB Savings Account 
  | 
                
                 Maybank Pro iB Savings Account 
  | 
            ||||||||||||||||||||||||||||
| 
                 5  | 
                
                 Maybank Payroll Savings Account (Maybank Employees & Maybank Group Employees)  | 
            ||||||||||||||||||||||||||||
                
  | 
                
                
  | 
            
| No | Product Name | Profit Sharing Ratio until 30 October 2025  | 
                Profit Sharing Ratio until 31 October 2025  | 
            ||
|---|---|---|---|---|---|
| Customer | Bank | Customer | Bank | ||
| 1 | Maybank iB Savings Account | 6.00% | 94.00% | 4.00% | 96.00% | 
| 2 | Maybank MAKSI iB Savings Account | 6.00% | 94.00% | 4.00% | 96.00% | 
| 3 | Maybank Woman One iB Savings ACcount | 6.00% | 94.00% | 4.00% | 96.00% | 
| 4 | Maybank SuperKidz iB Savings Account | 6.00% | 94.00% | 4.00% | 96.00% | 
| 5 | Maybank Payroll iB Savings Account | 6.00% | 94.00% | 10.00% | 90.00% | 
| 6 | Maybank Payroll One iB Savings Account | 6.00% | 94.00% | 10.00% | 90.00% | 
| 7 | Maybank Payroll Group iB Savings Account | 90.00% | 10.00% | 85.00% | 15.00% | 
| 8 | Maybank Co-Branding iB Savings Account | 6.00% | 94.00% | 4.00% | 96.00% | 
| 9 | Maybank Payroll iB Savings Account (Employee Maybank) | 90.00% | 10.00% | 85.00% | 15.00% | 
| 10 | Maybank MyArafah Savings Account | 6.00% | 94.00% | 4.00% | 96.00% | 
| No | 
                Product Name | Current Account Services/Indicative Extra Return Until 9 October 2025  | 
                Current Account Services/Indicative Extra Return Until 10 October 2025  | 
            ||||||||||||||||||||||||
| 
                 1  | 
                
                 Maybank Current Account/Current Account iB  | 
                
                 Maybank Current Account 
  | 
                
                 Maybank Current Account 
  | 
            ||||||||||||||||||||||||
| 
                 Maybank Current Account iB 
  | 
                
                 Maybank Current Account iB 
  | 
            
| Nominal Placement  (USD)  | 
                Interest Rate/Indicative Extra Return p.a (per annum/per year) | |||||
| On Call | 1 Month | 3 Month | 6 Month | 12 Month | 24 Month | |
| 2,000 - < 10,000 | 0.00% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 
| 10,000 - < 50,000 | 0.00% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 
| 50,000 - < 100,000 | 0.00% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 
| >= 100,000 | 0.00% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 
Effective 10 October 2025
| Nominal Placement  (USD)  | 
                Interest Rate/Indicative Extra Return p.a (per annum/per year) | |||||
| On Call | 1 Month | 3 Month | 6 Month | 12 Month | 24 Month | |
| 2,000 - < 10,000 | 0.00% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 
| 10,000 - < 50,000 | 0.00% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 
| 50,000 - < 100,000 | 0.00% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 
| >= 100,000 | 0.00% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 
| Currency | Profit Sharing Ratio  Customer: Bank  | 
            |||||
| On Call | 1 Month | 3 Month | 6 Month | 12 Month | 24 Month | |
| IDR | 10% : 90% | 20% : 80% | 21% : 79% | 22% : 78% | 23% : 77% | 24% : 76% | 
| USD | 1.50% : 98.50% | 1.50% : 98.50% | 1.50% : 98.50% | 1.50% : 98.50% | 1.50% : 98.50% | 1.50% : 98.50% | 
Effective 31 October 2025
| Currency | Profit Sharing Ratio  Customer: Bank  | 
            |||||
| On Call | 1 Month | 3 Month | 6 Month | 12 Month | 24 Month | |
| IDR | 10% : 90% | 20% : 80% | 21% : 79% | 22% : 78% | 23% : 77% | 24% : 76% | 
| USD | 1.00% : 99.00% | 1.25% : 98.75% | 1.25% : 98.75% | 1.25% : 98.75% | 1.25% : 98.75% | 1.25% : 98.75% | 
Changes of interest rates/ratios/equivalent rates/current account services for Maybank/Maybank iB Savings Account, Maybank Current Account/Current Account iB, and Maybank Time Deposit/Time Deposit iB apply to all Customer accounts, in accordance with the product types listed in the table above, for both existing Maybank Customers and prospective new Customers.
For 24-hour product and/or service information, please contact Maybank Customer Care at 1500611 or +622178869811 (from overseas) or via email at customercare@maybank.co.id (Monday-Friday from 08:00 to 20:00 Western Indonesian Time and Saturday-Sunday from 08:00 to 17:00 Western Indonesian Time).
Sincerely,
Maybank Indonesia