Description | Type of Maybank ATM/ Debit Card | |||||
---|---|---|---|---|---|---|
Super Valas Savings Account |
Maybank Savings Account, Woman One, TabunganKu, Pro, MyArafah and GPN | MAKSI Savings Account |
Premier Wealth | SuperKidz Savings Account |
SimPel Savings Account |
|
Cash withdrawal per day | IDR 10 mio (only at ATM Maybank Indonesia) |
IDR 10 mio | IDR 10 mio | IDR 10 mio | IDR 1 mio | IDR 1 mio |
Fund transfer per day* | ||||||
a. Transfer between Maybank account (with different debit card) | IDR 50 mio | IDR 50 mio | IDR 50 mio | Rp 100 mio |
IDR 5 mio | IDR 10 mio |
via Maybank2u Internet Banking/App. (1 user ID) | IDR 100 mio | IDR 100 mio | IDR 100 mio | IDR 100 mio | n/a | IDR 100 mio |
b. Interbank transfer** | ||||||
ATM | - | IDR 25 mio | IDR 25 mio | IDR 25 mio | IDR 5 mio | IDR 5 mio |
SMS + Banking | - | IDR 25 mio | IDR 25 mio | IDR 25 mio | IDR 5 mio | IDR 5 mio |
Debit card purchasing per day | ||||||
use PIN | IDR 10 mio |
IDR 10 mio | IDR 30 mio | IDR 50 mio | IDR 1 mio | IDR 1 mio |
a. Purchasing limit/ day | IDR 5 mio | IDR 5 mio | IDR 10 mio | IDR 25 mio | IDR 1 mio | N/A |
b. Number of transaction / day | 3 x transaction | 3 x transaction | 7x transaction | 7x transaction | 4x transaction | |
c. Purchasing limit/ transaction | IDR 2 mio | IDR 2 mio | IDR 10 mio | IDR 50 mio | IDR 250.000 |
*) Fund transfer limit per day is accumulation of interbank transfer and within Maybank account transfer (with different debit card).
**) Maximum amount for interbank transfer is IDR 25 mio.
Maybank ATM/ Debit Card Savings Account, Pro, TabunganKu, Woman One, SuperKidz, SimPel, MyArafah, GPN | Maybank ATM | PRIMA ATM | ATM BERSAMA | ATM ALTO |
Balance before transaction < IDR 10 mio | ||||
Cash withdrawal | Free | IDR 7,500 | IDR 7,500 | IDR 7,500 |
Balance Inquiry | Free | IDR 4,000 | IDR 4,000 | IDR 4,000 |
Fund transfer to other Maybank account | Free | IDR 7,500 | IDR 7,500 | IDR 7,500 |
Interbank transfer | IDR 7.500 | IDR 7,500 | IDR 7,500 | IDR 7,500 |
Balance before transaction ≥ IDR 10 mio | ||||
Cash withdrawal | Free | IDR 7.500 | IDR 7.500 | IDR 7.500 |
Balance Inquiry | Free | IDR 4.000 | IDR 4.000 | IDR 4.000 |
Fund transfer to other Maybank account | Free | IDR 7.500 | IDR 7.500 | IDR 7.500 |
Interbank transfer | Free | IDR 7.500 | IDR 7.500 | IDR 7.500 |
Declined transaction (insufficient balance, wrong PIN number, over limit) | Free | IDR 2,500 | IDR 3,000 | IDR 3,000 |
MAKSI ATM/ Debit Card | Maybank ATM | PRIMA ATM | ATM BERSAMA | ATM ALTO |
Balance before transaction < IDR 25 mio | ||||
Cash withdrawal | Free | |||
Balance Inquiry | Free | IDR 4,000 | IDR 4,000 | IDR 4,000 |
Fund transfer to other Maybank account | Free | IDR 7,500 | IDR 7,500 | IDR 7,500 |
Interbank transfer | IDR 7,500 | IDR 7,500 | IDR 7,500 | IDR 7,500 |
Balance before transaction ≥ IDR 25 mio | ||||
Cash withdrawal | Free | |||
Balance Inquiry | Free | Free* | Free* | Free* |
Fund transfer to other Maybank account | Free | Free* | Free* | Free* |
Interbank transfer | Free | Free* | Free* | Free* |
Declined transaction fee through ATM | ||||
Declined transaction (insufficient balance, wrong PIN number, over limit) | Free | IDR 2,500 | IDR 3,000 | IDR 3,000 |
Maybank Premier Wealth ATM/ Debit Card | Maybank ATM | PRIMA ATM | ATM BERSAMA | ATM ALTO |
Cash withdrawal | Free | Free | Free | Free |
Balance Inquiry | ||||
Fund transfer to other Maybank account | ||||
Interbank transfer | ||||
Declined transaction (insufficient balance, wrong PIN number, over limit) |
*) Maximum 15x transactions per month (accumulation of balance inquiry & transfer transaction)
Maybank ATM/ Debit Card Savings Account, MAKSI, Premier Wealth, Woman One, SuperKidz, SimPel, Pro, Super Valas and MyArafah Savings Account.
Transaction* | Mastercard® ATM Network | MEPS ATM Network | Maybank Indonesia ATM Network | Maybank ATMs in Singapore, Malaysia and Brunei Darussalam |
Cash withdrawal | IDR26,000 / USD 2,5 / SGD 4,25 | IDR16,000 | Free | IDR26,000 / USD 2,5 / SGD 4,25 |
Balance inquiry | IDR4,000 / USD 0,35 / SGD 0,60 | N/A | N/A | IDR4,000 / USD 0,35 / SGD 0,60 |
Declined transaction (insufficient balance, wrong PIN number, over limit) | IDR4,000 / USD 0,35 / SGD 0,60 | Free | N/A | IDR4,000 / USD 0,35 / SGD 0,60 |
*) Convertion rate will be borne by customer
Savings Account | Maybank Savings Account/ iB |
MAKSI/ MAKSI iB | Pro/ Pro iB | Woman One/ Woman One iB | SuperKidz/ SuperKidz iB | SimPel / SimPel iB | TabunganKu/ TabunganKu iB | Super Valas/ Super Valas iB * | MyArafah iB | RTJH | |
Customer segment | Reguler | Premier Wealth | All Customer | All Customer | All Customer | All Customer | All Customer | All Customer | All Customer | All Customer | All Customer |
Intial Deposit | IDR 500.000 | IDR 10 mio |
IDR 200.000 | IDR 25 mio |
IDR 2,5 mio |
IDR 100.000 | IDR 5.000 (SimPel) | IDR 20.000 | USD/SGD/EUR/ AUD 250 | IDR 100.000/ USD 10 | IDR 25 million |
IDR 1.000 (SimPel iB) | CNY 500 | ||||||||||
JPY 10.000 | |||||||||||
Minimum deposits | IDR 50.000 | IDR 50.000 | IDR 50.000 | IDR 50.000 | IDR 50.000 | IDR 50.000 | IDR 1.000 | IDR 10.000 | USD/SGD/EUR/ AUD 5 | Free | Free |
CNY Free | |||||||||||
JPY Free | |||||||||||
Minimum balance | IDR 100.000 | IDR 10 mio |
- | IDR 50 mio | IDR 2 mio | IDR 20.000 | IDR 5.000 (SimPel) | IDR 20.000 | USD/SGD/EUR/ AUD 250 | IDR 100.000/ USD 10 | IDR 0 |
IDR 1.000 (SimPel iB) | CNY 500 | ||||||||||
JPY 50.000 | |||||||||||
Minimum balance cannot be withdrawn | IDR 50.000 | IDR 50.000 | IDR 20.000 | IDR 100.000 | IDR 50.000 | IDR 20.000 | IDR 5.000 (SimPel) | IDR 20.000 | USD/SGD/EUR/ AUD Free | IDR 100.000/ USD 10 | IDR 0 |
IDR 1.000 (SimPel iB) | CNY 100 | ||||||||||
JPY 5.000 | |||||||||||
Monthly administration fee | Current Balance ≤ IDR 10 million : IDR 20.000 Current Balance >IDR 10 million : IDR 15.000 |
Free | IDR 15.000 | IDR 15.000 | Free | Free | Free | Free | EUR 1 | Free | Free |
SGD 1,5 | |||||||||||
AUD Free | |||||||||||
CNY 7.5 | |||||||||||
JPY Free | |||||||||||
Fall Below Fee | IDR 10.000 | Free | IDR 100.000 | IDR 15.000 | Free | Free | Free | SGD/EUR 2 | Free | Free | |
AUD Free | |||||||||||
CNY 25 | |||||||||||
JPY 500 | |||||||||||
Closing Account Fee | IDR 50.000 | IDR100.000 | IDR 100.000 | IDR 50.000 | IDR 20.000 | IDR 20.000 | IDR 5.000 (SimPel) | IDR 20.000 | USD/SGD/EUR/ AUD 10 | IDR 100.000/ USD 10 | IDR 0 / |
IDR 1.000 (SimPel iB) | CNY 30 | Hajj cancelation fee: IDR 100.000 | |||||||||
JPY 500 | |||||||||||
Dormant fee | IDR 50.000 | IDR 10.000 | IDR 50.000 | IDR 50.000 | IDR 50.000 | Free | IDR 1.000 | IDR 2.000 | USD/ SGD/ EUR/ AUD 1 | Free | Free |
CNY 7.5 | |||||||||||
JPY Free | |||||||||||
Banking statement reprint fee | IDR 1.000/ page | IDR 1.000/ page | IDR 1.000/ page | IDR 1.000/ page | N/A | N/A | N/A | N/A | IDR 1.000/ page | IDR 1.000/ page | N/A |
Passbook fee and payment order | |||||||||||
Passbook renewal fee | Free | Free | Free | Free | Free | Free | Free | Free | N/A | Free | Free |
Passbook replacement fee (damaged / lost) | IDR 10.000 | Free | IDR 10.000 | IDR 10.000 | IDR 10.000 | IDR 10.000 | IDR 10.000 | Free | N/A | IDR 10.000 | IDR 10.000 |
Payment order fee | N/A | N/A | N/A | Free | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Description | EDC PRIMA DEBIT | EDC Master Card |
---|---|---|
Maybank Reguler, Reguler iB, MAKSI, MAKSI iB, Premier Wealth, Woman One, Woman One iB, Super Kidz, SuperKidz iB, Pro, Pro iB, TabunganKu dan TabunganKu iB | Maybank Reguler, Reguler iB, MAKSI, MAKSI iB, Premier Wealth, Woman One, Women One iB, Super Kidz, SuperKidz iB, Super Valas, Super Valas iB, Pro, Pro iB, TabunganKu dan TabunganKu iB | |
Purchase | IDR 5.000 | Free*) |
Void | IDR 5.000 | Free*) |
Failed connection/ failed transaction fee in EDC (passed user verification) | IDR 2.000 | Free*) |
*) Merchant may charge to customer based on their own term and condition