Menggunakan Prinsip Mudharabah (Investasi)
a. Mata Uang: IDR - Indonesian Rupiah
No | Tipe Produk | Nisbah | Eq. Rate |
---|---|---|---|
1 | Giro Mudharabah | 0.50% | 0.04% |
b. Mata Uang: USD - United States Dollar
No | Tipe Produk | Nisbah | Eq. Rate |
---|---|---|---|
1 | Giro Mudharabah | 0.50% | 0.04% |
Menggunakan Prinsip Wadiah (Titipan)
a.Mata Uang: IDR - Indonesian Rupiah
Tier | Saldo Rata-Rata | Eq. Rate |
---|---|---|
1 | Rp.0 < s.d < Rp.5.000.000 | 0.50% |
2 | Rp.5.000.000 s.d < Rp.100.000.000 | 1.00% |
3 | Rp.100.000.000 s.d < Rp.500.000.000 | 1.50% |
4 | Rp.500.000.000 > (keatas) | 2.00% |
b.Mata Uang: USD - United States Dollar
Tier | Saldo Rata-Rata | Eq. Rate |
---|---|---|
1 | USD 0 < s.d < USD 10.000 | 0.20% |
2 | USD 10.000 s.d < USD 50.000 | 0.35% |
3 | USD 50.000 > (keatas) | 0.45% |
Maybank iB Current Account Opening Requirements
1. Initial Deposit
2. Fill in the application & Akad form
3. Submit the required documents as follows :