30 December 2025
Dear Maybank Premier Customer,
We hereby inform you that effective 15 January 2026, there will be changes to the lifestyle and health/wellness facilities as follows:
| Service / Facility | Effective until 14 January 2025 | Effective from 15 January 2026 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Average 3-month balance of managed funds | Average 3-month balance of managed funds | ||||||||
| Lifestyle | ≥ IDR10 billion | IDR5 - IDR10 billion | IDR1 - IDR5 billion | IDR500 million - IDR1 billion | ≥ IDR20 billion | ≥ IDR10 billion | IDR5 - IDR10 billion | IDR1 - IDR5 billion | IDR500 million - IDR1 billion |
| Airport Pick Up | 12x/year | 4x/year | 2x/year | - | 7x/year | 6x/year | 4x/year | 2x/year | - |
| Airport Handling | 3x/year | 2x/year | - | - | 4x/year | 3x/year | 2x/year | - | - |
| Airport Lounge at Domestic Terminals in Indonesia | 4x/year | 4x/year | 4x/year | 4x/year | 4x/year | 4x/year | 3x/year | 2x/year | 2x/year |
| Airport Lounge at International Terminals in Indonesia | 6x/year | 4x/year | 2x/year | - | 4x/year | 3x/year | 2x/year | 1x/year | - |
| Festive & Birthday | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | - |
| Wellness | |||||||||
| Complimentary Medical Check Up | 2x/year (complete) | 1x/year (complete) | 2x/year (basic) | 1x/year (basic) | 2x/year (complete) | 2x/year (complete) | 1x/year (complete) | 1x/year (basic) | 1x/year (lite) |
| Solution for Next Gen | |||||||||
| Educational Consultation Services (Abroad) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Program Internship | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Exclusive Summer Program for Customers - Children | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sharia Inheritance Consultation Service | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | - |
Should you require more information about Maybank Premier services, please contact your Relationship Manager (RM).
Thank you.
Best regards,
Maybank Indonesia