30 September 2024
Period reward 1 – 31 August 2024
Winner with Gold Savings Balance of IDR2 Million | |||
Ranking | Account Number | Winners Name | Branch |
1 | *******403 | DENNY ANTONIUS WIDJAJA | KCI PURWOKERTO |
Winner with Gold Savings Balance of IDR1,5 Million | |||
Ranking | Account Number | Winners Name | Branch |
2 | *******370 | MAY YENI | KCP JL CIBADAK |
Winner with Gold Savings Balance of IDR1 Million | |||
Ranking | Account Number | Winners Name | Branch |
3 | *******111 | BUDHI DYAH SITAWATI | KCI THAMRIN |
E-voucher Blibli IDR1 Million | |||
Ranking | Account Number | Winners Name | Branch |
4 | *******700 | SANTI KALIGIS |
KCI MANADO |
5 | *******019 | ARI HADITYA |
KCI SUKABUMI |
E-voucher Shopee IDR500,000 | |||
Ranking | Account Number | Winners Name | Branch |
6 | *******072 | AMANDA AMELIA |
JATIM 1 KCI SURABAYA |
7 | *******790 |
HERU SUCIANTO TJIA |
KCP ANTASARI SAMARINDA |