09 September 2024
Period reward 1 – 31 July 2024
| Winner with Gold Savings Balance of IDR2 Million | |||
| Ranking | Account Number | Winners Name | Branch |
| 1 | *******714 | NENENG SUHARNA | KCP JL CIBADAK |
| Winner with Gold Savings Balance of IDR1,5 Million | |||
| Ranking | Account Number | Winners Name | Branch |
| 2 | *******070 | ENGGRID ALPHA CRISTANTO | KCI KEDIRI |
| Winner with Gold Savings Balance of IDR1 Million | |||
| Ranking | Account Number | Winners Name | Branch |
| 3 | *******957 | STEVANIE LARISSA | KCP DELTAMAS |
| E-voucher Blibli IDR1 Million | |||
| Ranking | Account Number | Winners Name | Branch |
| 4 | *******798 | YUL MAULINA |
KCP KISARAN |
| 5 | *******558 | M ADRIAN SYAHPUTRA RAMADHANA |
KCS SYARIAH BANDA ACEH |
| E-voucher Shopee IDR500,000 | |||
| Ranking | Account Number | Winners Name | Branch |
| 6 | *******574 | NURANI SIH WIJAYANTI |
KCI BUMI SERPONG DAMAI |
| 7 | *******601 |
MAYFRINI JUWITASARI |
KCI SUMMITMAS |