31 July 2024
Period reward 16 May – 30 June 2024
| Winner with Gold Savings Balance of IDR2 Million | |||
| Ranking | Account Number | Winners Name | Branch |
| 1 | *******689 | MUHAMMAD ALWAN HABIBI MUSHLIH | KCI GRESIK |
| Winner with Gold Savings Balance of IDR1,5 Million | |||
| Ranking | Account Number | Winners Name | Branch |
| 2 | *******700 | ANDREW WIJAYA | KCP SIDOARJO |
| Winner with Gold Savings Balance of IDR1 Million | |||
| Ranking | Account Number | Winners Name | Branch |
| 3 | *******521 | CHARITY OLIVIA WIDJAJA | KCP PAJAJARAN BOGOR |
| E-voucher Blibli IDR1 Million | |||
| Ranking | Account Number | Winners Name | Branch |
| 4 | *******887 | HENDI PRAWIRA |
KCP TEBING TINGGI |
| 5 | *******587 | PRADITA WIDASARI |
KCI FATMAWATI |
| E-voucher Shopee IDR500,000 | |||
| Ranking | Account Number | Winners Name | Branch |
| 6 | *******160 |
M RAFHIX SY |
KCP BUKITTINGGI |
| 7 | *******561 |
INDERA NUGROHO |
KCP SUPER MAL |