05 June 2024
Period reward 11 April – 15 May 2024
| E-voucher Tokopedia IDR2 Million | |||
| Ranking | Account Number | Winners Name | Branch |
| 1 | *******403 | DENNY ANTONIUS WIDJAJA | KCI PURWOKERTO |
| E-voucher Shopee IDR1,5 Million | |||
| Ranking | Account Number | Winners Name | Branch |
| 2 | *******276 | ALEKSEI BAUM | KCS BALI |
| 3 | *******000 | FOE MIE JIEN | KCP KOMPLEK SUMBER SARI |
| Cash Reward IDR1 Million | |||
| Ranking | Account Number | Winners Name | Branch |
| 4 | *******714 | NENENG SUHARNA | KCP JL CIBADAK |
| 5 | *******390 | NI WAYAN NANIK SURYA DEWI | KCI DENPASAR |
| E-voucher OVO IDR500,000 | |||
| Ranking | Account Number | Winners Name | Branch |
| 6 | *******219 | YENNY WIJAYA |
KCI MEDAN |
| Google Card IDR300,000 | |||
| Ranking | Account Number | Winners Name | Branch |
| 7 | *******256 |
CYNTHIA ATIKA KENASTUTI |
KCP TB SIMATUPANG |
| 8 | *******079 |
SEPTIANA ARI |
KCP METRO LAMPUNG |
| 9 | *******543 |
RAHMAT FARHAN |
KCP THAMRIN |