16 May 2024
Period reward 7 March – 10 April 2024
| E-voucher Tokopedia IDR2 Million | |||
| Ranking | Account Number | Winners Name | Branch |
| 1 | *******194 | MUHAMMAD ALWAN HABIBI MUSHLIH | KCI RE MARTADINATA |
| E-voucher Shopee IDR1,5 Million | |||
| Ranking | Account Number | Winners Name | Branch |
| 2 | *******381 | BRIAN HADIANTO | KCP PAJAJARAN |
| E-voucher Shopee IDR1,5 Million | |||
| Ranking | Account Number | Winners Name | Branch |
| 3 | ********076 | ADHI PRASETYO | KCP GANG BESEN |
| Cash Reward IDR1 Million | |||
| Ranking | Account Number | Winners Name | Branch |
| 4 | *******001 | WENDY AFDILA | KCP PULO BRAYAN |
| Cash Reward IDR1 Million | |||
| Ranking | Account Number | Winners Name | Branch |
| 5 | *******624 | RIZKY BARNA FAUZI | KCI RE MARTADINATA |
| E-voucher OVO IDR500,000 | |||
| Ranking | Account Number | Winners Name | Branch |
| 6 | *******611 | ISMIYANTO | KCI RE MARTADINATA |
| Google Card IDR300,000 | |||
| Ranking | Account Number | Winners Name | Branch |
| 7 | *******601 |
LO TEN FOEK |
KCP KOMPLEK SUMBER SARI |
| Google Card IDR300,000 | |||
| Ranking | Account Number | Winners Name | Branch |
| 8 | *******644 | MILAWATI | KCP VETERAN |
| Google Card IDR300,000 | |||
| Ranking | Account Number | Winners Name | Branch |
| 9 | *******600 |
MAY YENI |
KCP JL CIBADAK |