19 December 2022
Monthly program winner period November 1st - 30th 2022
Winner of Samsung Galaxy A53 | ||||
No | Name | Branch | Account Number | |
1 | NIKMATUL MUFIDAH | KCI GRESIK | XXXXXX3751 | |
Winners of IDR10,000 Indomaret e-voucher | ||||
No | Name | Branch | Number of e-voucher | Account Number |
1 | ELENA NG | KCP LATIMOJONG | 25 | XXXXXX0340 |
2 | NIKMATUL MUFIDAH | KCI GRESIK | 25 | XXXXXX3751 |
3 | TJIE KHIANG | KCP CITRAMAS PENUIN | 25 | XXXXXX0340 |
4 | SULTAN HABIB PUTERA KESUMA | KCI BANJARMASIN | 25 | XXXXXX7819 |
5 | RIDWAN | KCP MADIUN | 25 | XXXXXX8751 |
6 | SUPARDI SAHABU SE M.SI | KCI GORONTALO | 25 | XXXXXX0180 |
7 | RAHADIAN YAMIN | KCI BOGOR | 25 | XXXXXX1594 |
8 | MAY YENI | KCP JL CIBADAK | 25 | XXXXXX1370 |
9 | NENENG SUHARNA | KCP JL CIBADAK | 25 | XXXXXX1714 |
10 | SUTIANA | KCP RIAU | 25 | XXXXXX2810 |
11 | DESI YUNITA | KCP RIAU | 25 | XXXXXX2742 |
12 | SUSANTI | KCP RIAU | 25 | XXXXXX9173 |
13 | ANDI HARIANTO | KCI PADANG | 25 | XXXXXX5937 |
14 | FENDI TIAN | KCP RIAU | 25 | XXXXXX0798 |
15 | JOK HIAN | KCP RIAU | 25 | XXXXXX0755 |
16 | RUSMIDA | KCP RIAU | 25 | XXXXXX0129 |
17 | WIRYADI PUTRA DARIUS | KCI PURWOKERTO | 25 | XXXXXX0887 |
18 | FOE MIE JIEN | KCP KOMPLEK SUMBER SARI | 25 | XXXXXX0981 |
19 | LO TEN FOEK | KCP KOMPLEK SUMBER SARI | 25 | XXXXXX1601 |
20 | JOHNI CANDRA | KCP PASIR KALIKI | 25 | XXXXXX0113 |
21 | RIA MULYANI | KCP PASIR KALIKI | 25 | XXXXXX1383 |
22 | SRI WATINI | KCP PASIR KALIKI | 24 | XXXXXX0978 |
23 | HEPI PERDIANA | KCI TASIKMALAYA | 21 | XXXXXX9217 |
24 | JUMRAN BIN MOHD. JUPRI | KCI SUMMITMAS | 18 | XXXXXX2574 |
25 | SANI SYAHRURROHMAT | KCI TANGERANG | 17 | XXXXXX3526 |
26 | ERVINA | KCP LATIMOJONG | 16 | XXXXXX8923 |
27 | ELVIRA ZAINUDDIN | KCP LATIMOJONG | 15 | XXXXXX0998 |
28 | ANDREW WIJAYA | KCP BANDANG | 11 | XXXXXX7700 |
29 | ALEX SANDI SASMITA | KCP PRINGSEWU | 11 | XXXXXX6825 |
30 | DEDE SUGIAT | KCI KARAWANG | 10 | XXXXXX1403 |
31 | SITI ZAIMAH | KCI RE MARTADINATA | 8 | XXXXXX7778 |
32 | LILI WATI | KCP PRINGSEWU | 8 | XXXXXX2913 |
33 | GUGUM GUMILAR | KCI RE MARTADINATA | 8 | XXXXXX4474 |
34 | BINSAR ST | KCI MEDAN | 6 | XXXXXX7426 |
35 | RANDHY HEZRON | KCP PANAKUKANG | 5 | XXXXXX0591 |
36 | OLIVYA LIEM | KCP PERINTIS | 5 | XXXXXX7027 |
37 | RONNY WIASAL | KCP PANAKUKANG | 5 | XXXXXX2048 |
38 | KRISTINA | KCP PALOPO | 5 | XXXXXX0522 |
39 | HENDRA LIEM | KCI MAKASAR | 5 | XXXXXX1249 |
40 | RENNY MERIAM SUNUR | KCP CENDRAWASIH | 5 | XXXXXX0335 |
41 | DEVI MAGDALENA SUNUR | KCP PANAKUKANG | 5 | XXXXXX0580 |
42 | MILA INTAN HANDAYANI | KCI SURABAYA | 5 | XXXXXX4102 |
43 | DWI PUSPA RAHMADINI | KCP DANAU SUNTER II | 3 | XXXXXX5017 |
44 | KARINA APRILLIE | KCP JELUTUNG | 3 | XXXXXX8821 |
45 | ASHABUL KAHFI | KCI PEKANBARU | 3 | XXXXXX1166 |
46 | OKTAVERA SIMANGUNSONG | KCI SUNSET ROAD | 3 | XXXXXX6431 |
47 | HENDRO DEVIANTO | KCI MALANG | 3 | XXXXXX1692 |
48 | SITI MUAWANAH | KCP KLP. GADING BLVD II | 3 | XXXXXX7103 |
49 | BAGUS SANTOSO | KCP PONDOK CHANDRA | 3 | XXXXXX0638 |
50 | TASYA FEBIVIOLA | KCI FATMAWATI | 3 | XXXXXX3387 |
51 | SUKRI | KCP PASAR DAYA | 3 | XXXXXX5188 |
52 | YUNI ARTINI | KCP MOBILE MARTADINATA | 3 | XXXXXX7540 |
53 | MOHAMAD GILANG RAMADHAN | KCP SS3 | 2 | XXXXXX7001 |
54 | RYAN ANDRIANSYAH | KCI BEKASI | 2 | XXXXXX1130 |
55 | MUHAMAD WAHYUDIN | KCP KIIC | 2 | XXXXXX4575 |
56 | NURUL FADILAH | KCP CINERE | 2 | XXXXXX9458 |
57 | LINDA YULIAWATI | KCI MANADO | 2 | XXXXXX8052 |
58 | GABRIELLA EVA VICARIO HUTAGAOL | KCP SETIABUDI MEDAN | 2 | XXXXXX2665 |
59 | YULI YANTI M | KCS MAKASSAR | 2 | XXXXXX5313 |
60 | AHMAD NURDIFAI | KCP KIIC | 2 | XXXXXX4986 |
61 | FITRI RATNA NINGSIH | KCI RE MARTADINATA | 2 | XXXXXX1913 |
62 | DEVI CHYNTIA | KCI PALEMBANG | 2 | XXXXXX0023 |
63 | ANJARLIA KUSUMAWARDANI | KCP KEBON JERUK INTERCON | 2 | XXXXXX7592 |
64 | AYUNINGSIH LUCKITASARI | KCP KIIC | 2 | XXXXXX5579 |
65 | DICKY CHRISTIANTO | KCI PROBOLINGGO | 2 | XXXXXX4338 |
66 | PUTRI WULANDARI | KCI SURABAYA | 2 | XXXXXX0341 |
67 | ROBET AKITO | KCI PALEMBANG | 2 | XXXXXX9560 |
68 | YULINA HIA | KCP SUNTER PARADISE | 2 | XXXXXX3170 |
69 | TUTI MAISAROH | KCI RE MARTADINATA | 2 | XXXXXX0893 |
70 | SARDI ALATAS | KCP KARAWACI | 2 | XXXXXX9856 |
71 | SAFITRIANI | KCP CITRAMAS PENUIN | 2 | XXXXXX0161 |
72 | JULIA MEYLANI VINCE CHRISTEVA SAMALOISA | KCI SEMARANG | 2 | XXXXXX6210 |
73 | RESA ROSITA | KCI RE MARTADINATA | 2 | XXXXXX7859 |
74 | WINA HARLINA | KCI RE MARTADINATA | 2 | XXXXXX7667 |
75 | ABDUL ROSYID | KCI SURABAYA | 2 | XXXXXX6535 |
76 | FAZHAR NOER RAMADHAN | KCI TANGERANG | 2 | XXXXXX1363 |
77 | NURUL KUMALA SARI | KCP CITRA GRAN CIBUBUR | 2 | XXXXXX8206 |
78 | WIDYAH KUSUMANINGRUM SIREGAR | KCP MARGOMULYO | 2 | XXXXXX4758 |
79 | NOVERIA SUCI FEBRIANY | KCI KELAPA GADING | 2 | XXXXXX4770 |
80 | MOCHAMAD RIZQI NUGRAHA | KCP CIBITUNG | 2 | XXXXXX1135 |
81 | IMAS MUNIRA LESMANA | KCI RE MARTADINATA | 2 | XXXXXX0923 |
82 | MUHAMMAD FACHRI | KCP BINJAI | 2 | XXXXXX1269 |
83 | LUSIA SARMINI | KCP JELUTUNG | 2 | XXXXXX4463 |
84 | DELLA RATNA ANZANI | KCP MOBILE MARTADINATA | 2 | XXXXXX9494 |
85 | TEGUH SAPTA PAUJI | KCP KIIC | 2 | XXXXXX0165 |
86 | ABD AZIS HIDAYATULLOH | KCP JL KAWI | 2 | XXXXXX5973 |
87 | IBNU HASYIM | KCP PAKUWON CITY | 2 | XXXXXX4874 |
88 | JEANNE SANTA CHRISTINA | KCI BATAM | 2 | XXXXXX1833 |
89 | PEPEP FIRMANSYAH | KCP KIIC | 2 | XXXXXX0997 |
90 | PUSPITA ANGGUN NATALIA | KCP SIPIN | 2 | XXXXXX3491 |
91 | NURUL ARFIANIE | KCP TANJUNG PRIOK | 2 | XXXXXX0928 |
92 | PURWANTI | KCP RADEN INTAN | 1 | XXXXXX0490 |
93 | MARIA ADVENA NATALIA | KCP TANJUNG KARANG | 1 | XXXXXX5324 |
94 | PUAD SAMDAN | KCP CITRAMAS PENUIN | 1 | XXXXXX2406 |
95 | YULIANI SYAHFITRI | KCP A.R. HAKIM | 1 | XXXXXX5076 |
96 | MUHAMMAD AUDRI MUKTIAT | KCP CIBITUNG | 1 | XXXXXX2678 |
97 | ILHAM ASSYURO DWI PUTRA | KCI KARAWANG | 1 | XXXXXX0145 |
98 | SUKMA RAHAYU UTAMI | KCI PONDOK INDAH | 1 | XXXXXX3661 |
99 | INAYATUL LUTHFIYAH | KCP BSB CITY | 1 | XXXXXX0054 |
100 | YOSI HIDAYATULLAH | KCI CILEGON | 1 | XXXXXX1228 |
101 | NISRINA MAHFUDHAH WIBOWO | KCP SOEKARNO HATTA | 1 | XXXXXX4851 |
102 | SU NI | KCP SINGKAWANG | 1 | XXXXXX7068 |
103 | BINA ELIZAWATI BR LUMBANTOBING | KCI SORONG | 1 | XXXXXX8719 |
104 | JERRY JANUAR | KCP UBUD | 1 | XXXXXX4983 |
105 | TITA SUSANAH | KCI RE MARTADINATA | 1 | XXXXXX9839 |
106 | ANDI NURLELA | KCP PERINTIS | 1 | XXXXXX0912 |
107 | PUPUT ANJARSARI | KCP SOEKARNO HATTA | 1 | XXXXXX4411 |
108 | ANDIK PRABOWO | KCP MOJOSARI | 1 | XXXXXX8345 |
109 | GITA FITRI RIZKIA | KCP CIBITUNG | 1 | XXXXXX9483 |
110 | IMAM SYARIFUDIN | KCI KARAWANG | 1 | XXXXXX1033 |
111 | DINDA AYU RICHI VALESYA G M | KCS DIPONEGORO MEDAN | 1 | XXXXXX1672 |
112 | BENIDEKTOS SUDIONO SH | KCP AHMAD YANI | 1 | XXXXXX0232 |
113 | MUJAHIDIN | KCP KIIC | 1 | XXXXXX1776 |
114 | RONNY ANTONIUS | KCP RING ROAD | 1 | XXXXXX6283 |
115 | ERWIN | KCI PLUIT | 1 | XXXXXX3424 |
116 | TITA LESTARI | KCI RE MARTADINATA | 1 | XXXXXX6525 |
117 | TRI MURIATI | KCP SIDOARDJO | 1 | XXXXXX1108 |
118 | DIAH INTAN NUR MEGASARI | KCI LIPPO CIKARANG | 1 | XXXXXX4323 |
119 | RIDWANSYAH | KCP KIIC | 1 | XXXXXX0426 |
120 | SEPTIANY | KCI DJUANDA | 1 | XXXXXX5219 |
121 | BELA CHRESTELLA HARJANTO | KCI JEMUR ANDAYANI | 1 | XXXXXX2071 |
122 | SUMARDA A WILLDANA | KCP BUKIT INDAH | 1 | XXXXXX0057 |
123 | FEBI FITRIANI | KCP PAJAJARAN | 1 | XXXXXX3631 |
124 | TRI ANGGORO BROTO | KCP JL BRIGJEN KATAMSO | 1 | XXXXXX2712 |
125 | NOVIA WULANSARI | KCP TANJUNG KARANG | 1 | XXXXXX0749 |
126 | RIYANTI APRILIA | KCI RE MARTADINATA | 1 | XXXXXX0117 |
127 | BUDIONO | KCI MAYJEN SUNGKONO | 1 | XXXXXX0167 |
128 | INDAH RAHMAWATI | KCP SIDOARDJO | 1 | XXXXXX0237 |
129 | QORIN AGUSTIN PRATIWI | KCP RADEN INTAN | 1 | XXXXXX7420 |
130 | FATKHURROHMAN RAMROSY | KCI TEGAL | 1 | XXXXXX8584 |
131 | YENNI CRISTINA MANURUNG | KCP AHMAD YANI | 1 | XXXXXX0058 |
132 | CICI ANJARWATI | KCI RE MARTADINATA | 1 | XXXXXX8466 |
133 | NANCY VIVIANTY | KCP DUMAI | 1 | XXXXXX0051 |
134 | LUKMAN MAHDI | KCI LIPPO CIKARANG | 1 | XXXXXX3579 |
135 | IMAM SUPRIADI | KCI DJUANDA | 1 | XXXXXX5344 |
136 | MAY INDRIAS SUMARA | KCI PURI KENCANA | 1 | XXXXXX8438 |
137 | HILMY AMMAR DANY | KCP KIIC | 1 | XXXXXX5557 |
138 | NANI SETIAWATI | KCI RE MARTADINATA | 1 | XXXXXX4618 |
139 | FARHAN BUDIMAN | KCI RE MARTADINATA | 1 | XXXXXX1691 |
140 | TANTI FITRIYANI | KCI RE MARTADINATA | 1 | XXXXXX4233 |
141 | DEVI SHINTIA | KCP CIBITUNG | 1 | XXXXXX2840 |
142 | DIAN FIRMANSAH | KCP KIIC | 1 | XXXXXX6905 |
143 | NOVITA HERAWATI | KCP JL MAGELANG | 1 | XXXXXX6511 |
144 | VEGA PATMA REHATA | KCP SOLO BARU | 1 | XXXXXX8085 |
145 | DIMAS DWI ISNIYAH | KCP SIDOARDJO | 1 | XXXXXX6153 |
146 | FRISAL GOSAL | KCI MANADO | 1 | XXXXXX6169 |
147 | RAHMAWATI | KCP BSB CITY | 1 | XXXXXX5930 |
148 | DINA OVI NABABAN | KCP BOTANIA GARDEN | 1 | XXXXXX4974 |
149 | MURNI | KCP CITRA RAYA CIKUPA | 1 | XXXXXX2691 |
150 | ROMANTIKA S | KCI BUMI SERPONG DAMAI | 1 | XXXXXX4559 |
151 | RUSITA | KCP TANJUNG KARANG | 1 | XXXXXX6370 |
152 | RIA RATNASARI | KCP SIDOARDJO | 1 | XXXXXX6482 |
153 | PRISCILA FERONICA GIROTH | KCP WISMA KEIAI | 1 | XXXXXX1610 |
154 | SHERLY ZUMALIA SAFITRI | KCI TEGAL | 1 | XXXXXX7853 |
155 | EVI MUSLIMAH PURMITASARI | KCI RE MARTADINATA | 1 | XXXXXX0456 |
156 | RANA MULYANA | KCP CIKAMPEK | 1 | XXXXXX6984 |
157 | WULAN ANJANI | KCP CIKAMPEK | 1 | XXXXXX4637 |
158 | REVIERA ROMANSA VIRLE | KCI MAYJEN SUNGKONO | 1 | XXXXXX0830 |
159 | IIS KOMALASARI | KCP GATOT SUBROTO | 1 | XXXXXX5168 |
160 | UJANG JATNIKA ROBI | KCP KIIC | 1 | XXXXXX4750 |
161 | METTA AUDINA | KCI RE MARTADINATA | 1 | XXXXXX7959 |
162 | DARIN TANIA | KCI CEMPAKA MAS | 1 | XXXXXX1422 |
163 | RULIA NOVIANTI | KCP JL MAGELANG | 1 | XXXXXX3789 |
164 | SEPTIAN DWI SUNARYA | KCI TANGERANG | 1 | XXXXXX2906 |
165 | WURI SARYATI | KCI SALATIGA | 1 | XXXXXX7553 |
166 | DEDE HENDRA IRAWAN | KCP PAHLAWAN | 1 | XXXXXX9100 |
167 | DANANG ARIFIANTO | KCP GEJAYAN | 1 | XXXXXX2411 |
168 | ATINA SOFIANI | KCI EKAJIWA | 1 | XXXXXX8017 |
169 | DENNIS ANNISA LAURENA | KCP KIIC | 1 | XXXXXX7732 |
170 | JUNI MINARTI PAKPAHAN | KCP SUMATERA | 1 | XXXXXX7493 |
171 | NURMEI SUENDAHYANI | KCI SURABAYA | 1 | XXXXXX4379 |
172 | SYAHRUL FALAH | KCP ALAM SUTRA | 1 | XXXXXX8069 |
173 | LILIS KHOLISOH | KCP DELTAMAS | 1 | XXXXXX2114 |
174 | SULASTINI | KCI RE MARTADINATA | 1 | XXXXXX2470 |
175 | ANNA MARIA SEPTIAYU CAHYANI MASSORA | KCI SEMARANG | 1 | XXXXXX4071 |
176 | NOORHASANAH | KCP AHMAD YANI | 1 | XXXXXX0460 |
177 | KHOLIFAH TRI WAHYUNI | KCP MOJOSARI | 1 | XXXXXX2804 |
178 | SOFIA | KCI SURABAYA | 1 | XXXXXX4160 |
179 | DEASY HINDARTO | KCI MEDAN | 1 | XXXXXX7674 |
180 | YAKYAH | KCI CIREBON | 1 | XXXXXX2681 |
181 | HENDRAWAN | KCP BINJAI | 1 | XXXXXX7060 |
182 | FEBYA SARI NURYANTI | KCI RE MARTADINATA | 1 | XXXXXX9586 |
183 | DWITA AMALIA | KCP POLYGON | 1 | XXXXXX8580 |
184 | JOHANES RUDI | KCS SYARIAH BANDA ACEH | 1 | XXXXXX7671 |
185 | DEASY AULIASARI | KCP TOMANG | 1 | XXXXXX2544 |
186 | AGUS SUSANTO | KCI BATAM | 1 | XXXXXX8889 |
187 | DELIA ANANDA PUTRI | KCI RE MARTADINATA | 1 | XXXXXX6662 |
188 | ROBERTO DEAN IKHSANI | KCI LIPPO CIKARANG | 1 | XXXXXX5193 |
189 | APRIYANTI | KCP JELUTUNG | 1 | XXXXXX4801 |
190 | WINDA MEI LESTARI | KCI SURABAYA | 1 | XXXXXX7071 |
191 | ANANSYAH | KCP TUPAREV | 1 | XXXXXX5832 |
192 | YUSNAINI | KCP DUMAI | 1 | XXXXXX3976 |
193 | RIMADINA ARUMAYANTI | KCP TANJUNG KARANG | 1 | XXXXXX9999 |
194 | NINDYA MIRDA IVAMIA | KCI LIPPO CIKARANG | 1 | XXXXXX2272 |
195 | DIAN RAMDHANIA | KCP CIBITUNG | 1 | XXXXXX2689 |
196 | RISTA MERIAM | KCI KARAWANG | 1 | XXXXXX4234 |
197 | SEVIRA MAHARANI | KCI KENDARI | 1 | XXXXXX0282 |
198 | DWI SOFIATUN | KCI SALATIGA | 1 | XXXXXX1025 |
199 | SITI ROHANA | KCP BONTANG | 1 | XXXXXX1388 |
200 | YUDIYANSYAH | KCP GLODOK PLAZA | 1 | XXXXXX3720 |
201 | MOCHAMAD JEMMY RISMAN | KCI RE MARTADINATA | 1 | XXXXXX3593 |
202 | YONIA AFIRANTI | KCP DELTAMAS | 1 | XXXXXX0409 |
203 | VONNY LORENSYA ST. | KCP ARGOPURO | 1 | XXXXXX8989 |
204 | RINTI ANTIKA | KCI MEDAN | 1 | XXXXXX5169 |
205 | VANKE YOSEF NELWAN K | KCI DJUANDA | 1 | XXXXXX2163 |
206 | TRISA SLAMET | KCP GARUT | 1 | XXXXXX5567 |
207 | ISWIANDRIAN | KCP BALIKPAPAN BARU | 1 | XXXXXX5770 |
208 | HURRY ZAMHOOR PRATAMA | KCI PONDOK INDAH | 1 | XXXXXX9324 |
209 | DICKY PRASETYA SOFYAN | KCP CIBITUNG | 1 | XXXXXX3624 |
210 | MARDITA INTAN SUSILO | KCI DJUANDA | 1 | XXXXXX5652 |
211 | JOKO YULIANTO WIBOWO | KCP PROKLAMASI | 1 | XXXXXX8068 |
212 | WULAN NUR ANISA | KCP RANCAEKEK | 1 | XXXXXX4113 |
213 | JENNI YOHANNES | KCS DIPONEGORO MEDAN | 1 | XXXXXX0141 |
214 | WIWI SUGIANTO | KCP KEBUN SAYUR | 1 | XXXXXX2757 |
215 | SARI HASTONO | KCP KEBON JERUK PLAZA | 1 | XXXXXX6854 |
216 | MARINA YULIANI | KCP UJUNGBERUNG | 1 | XXXXXX2971 |
217 | SULTON HARIS | KCP DARMO | 1 | XXXXXX4021 |
218 | PANDI SAPUTRA | KCI BATAM | 1 | XXXXXX1550 |
219 | ANGGITA SEPTIANINGSIH | KCI SUMMITMAS | 1 | XXXXXX9436 |
220 | SELVIANA ARIYANTI | KCP CIBITUNG | 1 | XXXXXX2029 |
221 |
NOVITA LUSIANA | KCP TUBAN | 1 | XXXXXX3876 |
222 | ANI NURUL AENI | KCI RE MARTADINATA | 1 | XXXXXX9102 |
223 | FREDI APRIYANSAH | KCP ANTASARI | 1 | XXXXXX8840 |
224 | IIT SOLIHAT | KCI RE MARTADINATA | 1 | XXXXXX9241 |
225 | vAHMAD ROHIDI | KCP JABABEKA | 1 | XXXXXX6955 |
226 | ERNIDA WARUWU | KCI DJUANDA | 1 | XXXXXX2130 |
227 | NENDEN YENI HENDAYANI | KCI RE MARTADINATA | 1 | XXXXXX0937 |
228 | NINA | KCI RE MARTADINATA | 1 | XXXXXX8320 |
229 | RIONALDI ASWAN | KCI TANGERANG | 1 | XXXXXX1758 |
230 | REPI LATUL | KCI KELAPA GADING | 1 | XXXXXX1356 |
231 | RAHMA PURWATI | KCP KIIC | 1 | XXXXXX5027 |
232 | SUPIYATI | KCP MARGOMULYO | 1 | XXXXXX0715 |
233 | INDAH DWI NINGSIH | KCI MOJOKERTO | 1 | XXXXXX5852 |
234 | ERA DAMAYANTI | KCP TANJUNG KARANG | 1 | XXXXXX0595 |
235 | NUR HALIMAH | KCP TANJUNG KARANG | 1 | XXXXXX0095 |
236 | SITI AMANAH | KCP TANJUNG KARANG | 1 | XXXXXX9637 |
237 | KUSMIYATI | KCI RE MARTADINATA | 1 | XXXXXX0411 |
238 | NENG MILA MUSTIKA | KCI RE MARTADINATA | 1 | XXXXXX9239 |
239 | ARI SUBIANTORO | KCI KUDUS | 1 | XXXXXX0733 |
240 | ARIZTA NURFATIMAH | KCI RE MARTADINATA | 1 | XXXXXX5086 |
241 | APRILIA NURLISA | KCI RE MARTADINATA | 1 | XXXXXX5474 |
242 | NIA RAHMADHANI | KCI SURABAYA | 1 | XXXXXX7197 |
243 | ILHAM NURHAYADI | KCP CIMAHI | 1 | XXXXXX0354 |
244 | AGUNG SUSILO | KCI YOGYAKARTA | 1 | XXXXXX5514 |
245 | STEVANI | KCP THAMRIN | 1 | XXXXXX2568 |