25 November 2022
Winners of Airpods Max | |||
Rank | Account Number | Winners Name | Branch |
1 | XXXXXX0998 | ELVIRA ZAINUDDIN | KCP LATIMOJONG |
2 | XXXXXX0113 | JOHNI CANDRA | KCP PASIR KALIKI |
Winners of Apple Watch | |||
Rank | Account Number | Winners Name | Branch |
1 | XXXXXX0135 | HENDRA | KCI SAMPIT |
2 | XXXXXX1601 | LO TEN FOEK | KCP KOMPLEK SUMBER SARI |
Winners of E-voucher Tokopedia IDR500,000 | |||
Rank | Account Number | Winners Name | Branch |
1 | XXXXXX0393 | RABANI | KCI SAMPIT |
2 | XXXXXX0059 | SHELIKA NURMAHAYATI ATMAJI |
KCP PALUR |
3 | XXXXXX0335 |
RENNY MERIAM SUNUR |
KCP CENDRAWASIH |
4 | XXXXXX3989 |
IRA NOFIAWATY |
KCP BUKITTINGGI |
5 | XXXXXX7796 |
SULTAN HABIB PUTERA KESUMA |
KCI BANJARMASIN |
6 | XXXXXX0045 |
SUMARDI HALIM TEDJA |
KCP CITRAMAS PENUIN |
7 | XXXXXX0031 |
WATI |
KCP CITRAMAS PENUIN |
8 | XXXXXX0813 |
HENNYWATI |
KCP AMPERA |
9 | XXXXXX2048 |
RONNY WIASAL |
KCP PANAKUKANG |
10 | XXXXXX0591 |
RANDHY HEZRON |
KCP PANAKUKANG |