25 October 2021
Effective on November 30th 2021, profit sharing ratio of Maybank Time Deposito iB currency IDR with Mudharabah Mutlaqah Contract will be changed as below:
Maybank Time Deposit iB, IDR Currency
No | Currency | Tenor | Profit Sharing Ratio | |||
Current | Effective November 30th 2021 | |||||
Customer | Bank | Customer | Bank | |||
1 | IDR | 1 month | 57,00% | 43,00% | 35% | 65% |
2 | IDR | 3 month | 58,00% | 42,00% | 36% | 64% |
3 | IDR | 6 month | 59,00% | 41,00% | 37% | 63% |
4 | IDR | 12 month | 61,00% | 39,00% | 38% | 62% |
Maybank Time Deposit iB - On Call, IDR Currency
No | Currency | Tenor | Profit Sharing Ratio | |||
Current | Effective November 30th 2021 | |||||
Customer | Bank | Customer | Bank | |||
1 | IDR | Daily | 50,00% | 50,00% | 25% | 75% |
Maybank Time Deposit iB - Online, IDR Currency
No | Currency | Tenor | Profit Sharing Ratio | |||
Current | Effective November 30th 2021 | |||||
Customer | Bank | Customer | Bank | |||
1 | IDR | 1 month | 58,00% | 42,00% | 36% | 64% |
2 | IDR | 3 month | 59,00% | 41,00% | 37% | 63% |
3 | IDR | 6 month | 60,00% | 40,00% | 38% | 62% |
4 | IDR | 12 month | 61,00% | 39,00% | 39% | 61% |
Profit sharing ratio in USD has not changed.