Period until 31st July 2023
Join Maybank GIFT Special Reward Program now!
Program Period: 2nd – 28th February 2023
Savings Scheme Table for Samsung Galaxy S23 Series 5G
Hadiah |
Top Up |
Installment Savings |
|||
---|---|---|---|---|---|
Tenor |
Hold Amount |
Tenor |
Initial Amount |
Monthly Amount |
|
Samsung Galaxy S23 Plus 512GB |
6 |
1,120,000,000 |
12 |
450,000,000 |
12,300,000 |
12 |
430,000,000 |
24 |
150,000,000 |
8,400,000 |
|
24 |
175,000,000 |
36 |
50,000,000 |
6,200,000 |
|
36 |
110,000,000 |
60 |
18,500,000 |
2,700,000 |
|
60 |
66,000,000 |
|
|
|
|
Samsung Galaxy S23 Ultra 512GB |
6 |
1,400,000,000 |
12 |
550,000,000 |
17,300,000 |
12 |
535,000,000 |
24 |
200,000,000 |
9,500,000 |
|
24 |
220,000,000 |
36 |
75,000,000 |
7,000,000 |
|
36 |
140,000,000 |
60 |
23,000,000 |
3,300,000 |
|
60 |
83,000,000 |
|
|
|
|
Samsung Galaxy S23 Ultra 1TB |
6 |
1,530,000,000 |
12 |
550,000,000 |
27,500,000 |
12 |
585,000,000 |
24 |
200,000,000 |
12,000,000 |
|
24 |
240,000,000 |
36 |
75,000,000 |
8,200,000 |
|
36 |
155,000,000 |
60 |
25,000,000 |
3,700,000 |
|
60 |
91,000,000 |
|
|
|
Terms and conditions:
Handphone Type |
Samsung Care+ |
Samsung E-Voucher |
Quota |
Samsung Galaxy S23+ 512GB |
1 year |
IDR1,000,000 |
20 |
Samsung Galaxy S23 Ultra 512GB |
1 year |
IDR1,500,000 |
35 |
Samsung Galaxy S23 Ultra 1 TB |
1 year |
- |
45 |
Fine Gold Schematic Table
Gift Type | Top Up | Installment Savings | |||
---|---|---|---|---|---|
Savings Period (month) | Placement Amount (IDR) | Savings Period (month) | Initial Deposit (IDR) | Monthly Deposit (IDR) | |
Fine Gold 1 gram | 6 | 94,000,000 | 12 | 22,500,000 | 3,400,000 |
12 | 36,000,000 | 24 | 6,000,000 | 1,300,000 | |
24 | 15,000,000 | 36 | 1,750,000 | 700,000 | |
36 | 10,000,000 | 60 | 1,750,000 | 300,000 | |
60 | 6,000,000 | ||||
Fine Gold 3 gram | 6 | 280,000,000 | 12 | 100,000,000 | 5,100,000 |
12 | 110,000,000 | 24 | 30,000,000 | 2,800,000 | |
24 | 44,000,000 | 36 | 20,000,000 | 1,200,000 | |
36 | 28,000,000 | 60 | 4,750,000 | 700,000 | |
60 | 17,000,000 | ||||
Fine Gold 5 gram | 6 | 470,000,000 | 12 | 175,000,000 | 7,200,000 |
12 | 180,000,000 | 24 | 60,000,000 | 3,700,000 | |
24 | 73,000,000 | 36 | 25,000,000 | 2,400,000 | |
36 | 46,000,000 | 60 | 8,000,000 | 1,100,000 | |
60 | 28,000,000 | ||||
Fine Gold 10 gram | 6 | 935,000,000 | 12 | 350,000,000 | 14,400,000 |
12 | 360,000,000 | 24 | 125,000,000 | 7,000,000 | |
24 | 145,000,000 | 36 | 35,000,000 | 5,600,000 | |
36 | 92,000,000 | 60 | 16,000,000 | 2,200,000 | |
60 | 56,000,000 | ||||
Fine Gold 25 gram | 6 | 2,210,000,000 | 12 | 850,000,000 | 31,000,000 |
12 | 845,000,000 | 24 | 275,000,000 | 18,400,000 | |
24 | 345,000,000 | 36 | 75,000,000 | 13,600,000 | |
36 | 220,000,000 | 60 | 36,000,000 | 5,300,000 | |
60 | 135,000,000 | ||||
Fine Gold 50 gram | 6 | 4,410,000,000 | 12 | 950,000,000 | 177,900,000 |
12 | 1,690,000,000 | 24 | 600,000,000 | 32,500,000 | |
24 | 685,000,000 | 36 | 250,000,000 | 21,600,000 | |
36 | 435,000,000 | 60 | 75,000,000 | 10,400,000 | |
60 | 265,000,000 |
Gadget Scheme Table
Gift Type | Top Up | Installment Savings | |||
---|---|---|---|---|---|
Savings Period (month) | Placement Amount (IDR) | Savings Period (month) | Initial Deposit (IDR) | Monthly Deposit (IDR) | |
Samsung Galaxy S23 Plus 256GB | 6 | 1,170,000,000 | 12 | 450,000,000 | 16,400,000 |
12 | 450,000,000 | 24 | 150,000,000 | 9,400,000 | |
24 | 185,000,000 | 36 | 50,000,000 | 6,700,000 | |
36 | 120,000,000 | 60 | 19,000,000 | 2,800,000 | |
60 | 70,000,000 | ||||
Samsung Galaxy S23 Ultra 256GB | 6 | 1,470,000,000 | 12 | 550,000,000 | 22,400,000 |
12 | 560,000,000 | 24 | 200,000,000 | 10,700,000 | |
24 | 230,000,000 | 36 | 75,000,000 | 7,600,000 | |
36 | 145,000,000 | 60 | 24,000,000 | 3,500,000 | |
60 | 87,000,000 | ||||
Samsung Galaxy S23 Ultra 512GB | 6 | 1,610,000,000 | 12 | 575,000,000 | 29,300,000 |
12 | 615,000,000 | 24 | 200,000,000 | 13,500,000 | |
24 | 250,000,000 | 36 | 75,000,000 | 8,800,000 | |
36 | 160,000,000 | 60 | 26,500,000 | 3,800,000 | |
60 | 95,000,000 | ||||
Samsung Z Flip4 5G 256 GB 8 GB | 6 | 1,130,000,000 | 12 | 425,000,000 | 17,200,000 |
12 | 435,000,000 | 24 | 150,000,000 | 8,600,000 | |
24 | 175,000,000 | 36 | 45,000,000 | 6,600,000 | |
36 | 115,000,000 | 60 | 18,500,000 | 2,700,000 | |
60 | 67,000,000 | ||||
Samsung Z Fold4 5G 512 GB 12 GB | 6 | 2,030,000,000 | 12 | 775,000,000 | 29,400,000 |
12 | 780,000,000 | 24 | 250,000,000 | 17,100,000 | |
24 | 315,000,000 | 36 | 75,000,000 | 12,200,000 | |
36 | 200,000,000 | 60 | 33,000,000 | 4,800,000 | |
60 | 120,000,000 | ||||
Samsung Galaxy Tab S8 8/128GB Wifi | 6 | 735,000,000 | 12 | 300,000,000 | 7,700,000 |
12 | 285,000,000 | 24 | 100,000,000 | 5,500,000 | |
24 | 115,000,000 | 36 | 45,000,000 | 3,500,000 | |
36 | 73,000,000 | 60 | 12,000,000 | 1,800,000 | |
60 | 44,000,000 | ||||
iPhone 14 256 GB | 6 | 1,480,000,000 | 12 | 550,000,000 | 23,400,000 |
12 | 565,000,000 | 24 | 200,000,000 | 10,900,000 | |
24 | 230,000,000 | 36 | 75,000,000 | 7,700,000 | |
36 | 150,000,000 | 60 | 24,000,000 | 3,500,000 | |
60 | 88,000,000 | ||||
iPhone 14 Pro 512 GB | 6 | 2,100,000,000 | 12 | 800,000,000 | 30,300,000 |
12 | 805,000,000 | 24 | 250,000,000 | 18,300,000 | |
24 | 325,000,000 | 36 | 75,000,000 | 12,700,000 | |
36 | 210,000,000 | 60 | 35,000,000 | 5,000,000 | |
60 | 125,000,000 | ||||
iPhone 14 Pro Max 512 GB | 6 | 2,250,000,000 | 12 | 850,000,000 | 34,000,000 |
12 | 860,000,000 | 24 | 275,000,000 | 19,100,000 | |
24 | 350,000,000 | 36 | 75,000,000 | 13,900,000 | |
36 | 225,000,000 | 60 | 37,000,000 | 5,300,000 | |
60 | 135,000,000 | ||||
iPhone 14 Pro Max 1 TB | 6 | 2,560,000,000 | 12 | 900,000,000 | 49,100,000 |
12 | 980,000,000 | 24 | 325,000,000 | 20,800,000 | |
24 | 400,000,000 | 36 | 100,000,000 | 15,000,000 | |
36 | 255,000,000 | 60 | 45,000,000 | 6,000,000 | |
60 | 155,000,000 | ||||
iPad (Gen 9) 10,2 inci, Wi-Fi 64GB | 6 | 465,000,000 | 12 | 175,000,000 | 7,200,000 |
12 | 180,000,000 | 24 | 60,000,000 | 3,700,000 | |
24 | 72,000,000 | 36 | 25,000,000 | 2,400,000 | |
36 | 46,000,000 | 60 | 8,000,000 | 1,100,000 | |
60 | 28,000,000 | ||||
MacBook Air 13 inci M2 8GB 256 GB | 6 | 1,600,000,000 | 12 | 575,000,000 | 28,500,000 |
12 | 615,000,000 | 24 | 200,000,000 | 13,200,000 | |
24 | 250,000,000 | 36 | 75,000,000 | 8,700,000 | |
36 | 160,000,000 | 60 | 26,000,000 | 3,800,000 | |
60 | 95,000,000 |
Cash Reward Scheme Table
Gift Type |
Top Up |
Installment Savings |
|||
---|---|---|---|---|---|
Savings Period (month) |
Placement Amount (IDR) |
Savings Period (month) |
Savings Period (month) |
Savings Period (month) |
|
Cash Reward IDR1,000,000 |
6 |
63,000,000 |
12 |
20,000,000 |
2,600,000 |
12 |
25,000,000 |
24 |
5,000,000 |
1,100,000 |
|
24 |
12,000,000 |
36 |
1,250,000 |
600,000 |
|
36 |
8,000,000 |
60 |
1,250,000 |
300,000 |
|
60 |
5,000,000 |
|
|
|
|
Cash Reward IDR10,000,000 |
6 |
625,000,000 |
12 |
300,000,000 |
10,200,000 |
12 |
250,000,000 |
24 |
100,000,000 |
6,100,000 |
|
24 |
120,000,000 |
36 |
27,500,000 |
4,700,000 |
|
36 |
76,000,000 |
60 |
15,000,000 |
1,800,000 |
|
60 |
46,000,000 |
|
|
|
|
Cash Reward IDR50,000,000 |
6 |
3,130,000,000 |
12 |
950,000,000 |
136,300,000 |
12 |
1,250,000,000 |
24 |
500,000,000 |
30,300,000 |
|
24 |
600,000,000 |
36 |
250,000,000 |
17,000,000 |
|
36 |
380,000,000 |
60 |
65,000,000 |
19,100,000 |
|
60 |
230,000,000 |
|
|
|
Other Gifts Scheme Table
Gift Type |
Top Up |
Installment Savings |
|||
---|---|---|---|---|---|
Savings Period (month) |
Placement Amount (IDR) |
Savings Period (month) |
Initial Deposit (IDR) |
Monthly Deposit (IDR) |
|
Panci Bolde Organic Green Pan (5 set) |
6 |
82,000,000 |
12 |
21,000,000 |
2,800,000 |
12 |
32,000,000 |
24 |
5,000,000 |
1,100,000 |
|
24 |
13,000,000 |
36 |
1,500,000 |
600,000 |
|
36 |
9,000,000 |
60 |
1,500,000 |
300,000 |
|
60 |
5,000,000 |
|
|
|
|
Philips Air Fryer HD9252/50 |
6 |
165,000,000 |
12 |
50,000,000 |
4,200,000 |
12 |
62,000,000 |
24 |
15,000,000 |
1,800,000 |
|
24 |
26,000,000 |
36 |
10,000,000 |
800,000 |
|
36 |
16,000,000 |
60 |
2,750,000 |
400,000 |
|
60 |
10,000,000 |
|
|
|
|
STEIN Onyx granite Cookware Set |
6 |
175,000,000 |
12 |
50,000,000 |
5,100,000 |
12 |
67,000,000 |
24 |
17,500,000 |
1,800,000 |
|
24 |
27,000,000 |
36 |
10,000,000 |
900,000 |
|
36 |
18,000,000 |
60 |
3,000,000 |
500,000 |
|
60 |
11,000,000 |
|
|
|
|
Samsung Vacuum Robot Slim Design |
6 |
405,000,000 |
12 |
150,000,000 |
6,500,000 |
12 |
155,000,000 |
24 |
50,000,000 |
3,400,000 |
|
24 |
63,000,000 |
36 |
25,000,000 |
1,900,000 |
|
36 |
40,000,000 |
60 |
7,000,000 |
1,000,000 |
|
60 |
24,000,000 |
|
|
|
13th March – 31st May 2023
Fine Gold Schematic Table
Gift Type |
Top Up |
Installment Savings |
|||
---|---|---|---|---|---|
Savings Period (month) |
Placement Amount (IDR) |
Savings Period (month) |
Initial Deposit (IDR) |
Monthly Deposit (IDR) |
|
Fine Gold Eid Edition 1 gram |
6 |
95,000,000 |
12 |
22,500,000 |
3,500,000 |
12 |
36,000,000 |
24 |
6,000,000 |
1,300,000 |
|
24 |
15,000,000 |
36 |
1,750,000 |
700,000 |
|
36 |
10,000,000 |
60 |
1,750,000 |
300,000 |
|
60 |
6,000,000 |
|
|
|
|
Fine Gold Eid Edition 7 gram |
6 |
610,000,000 |
12 |
240,000,000 |
7,700,000 |
12 |
235,000,000 |
24 |
85,000,000 |
4,500,000 |
|
24 |
95,000,000 |
36 |
30,000,000 |
3,300,000 |
|
36 |
61,000,000 |
60 |
10,000,000 |
1,500,000 |
|
60 |
37,000,000 |
|
|
|
a. Top Up scheme
b. Installment savings scheme