One QR for all payment starting from OVO, Gopay, DANA, M2U, Sakuku, LinkAja and many more.
Complete your business more easily and practically pay with Maybank QR Pay.
Support the Government to anticipate spreading the Covid-19 virus by minimizing cash payments and do the non-cash payments.
Description | Personal | Corporate |
---|---|---|
Fill in the application form | ||
Copy of ID Card / KITAS / Director’s Passport | ||
Copy of Company NPWP (Tax ID) | - | |
Copy of Company Deed | - | |
Has an Account at Maybank | ||
Business Photo |
Merchant Type | Category | MDR Percentage (%) | |
Regular | Micro Business (UMI) | Transactions starting from IDR500,000 (Five Hundred Thousand Rupiah) | 0% |
Transactions above IDR500,000 (Five Hundred Thousand Rupiah) | 0.3% | ||
Small (UKE), Medium (UME), and Large Enterprises (UBE) | 0.7% | ||
Specific/Special | Education | 0.6% | |
Public Fuel Filling Stations (SPBU) | 0.4% | ||
Public Service Agency (BLU), Public Service Obligation (SPO), Government to People (G2P) such as social assistance (Bansos), People to Government (P2G) such as taxes, passports, and charitable donations (non-profit) | 0% |
MDR (Merchant Discount Rate) = a fee charged to the business owner for non-cash transactions.