Program period until 31st October 2019.
| Time deposit (IDR) |
Bonds purchase amount (IDR) |
Cash reward (IDR) net |
| 100 million | 100 million | 800 K |
| 300 million | 300 million | 2,4 million |
| 500 million | 500 million | 4 million |
| 1 billion | 1 miliar | 8 million |
Benefits
Terms and Conditions
| Bonds Series | Coupon (p.a) |
| FR 72 | 8.250% |
| FR 75 | 7.500% |
| FR 76 | 7.375% |
| FR 79 | 8.375% |
| FR 80 | 7.500% |
For further information, please visit Maybank branch office near you or click here