28 November 2022
| Winner of Samsung Galaxy Z Flip3 | |||
| Rank | Account Number | Winners Name | Branch |
| 1 | 8558901xxx | JOHN ROBEN | KCP KISARAN |
| 5 Winners of Shopping e-voucher IDR200,000 | |||
| Rank | Account Number | Winners Name | Branch |
| 1 | 8716009xxx | NORI ADINA MAULIDA | KCP GANG BESEN |
| 2 | 8747006xxx | DION RAHMAT | KCP BLITAR |
| 3 | 8740003xxx | R.RAHMAT SETIADI | KCP PULO GADUNG |
| 4 | 8058910xxx | SYAWAL | KCI PEKANBARU |
| 5 | 8716008xxx | IIN KRISTIANI | KCP GANG BESEN |
| 20 Winners of Shoppping e-voucher IDR100,000 | |||
| Rank | Account Number | Winners Name | Branch |
| 1 | 8737016xxx | YUDI ANDHIKA | KCP CIBITUNG |
| 2 | 1128440xxx | FAJAR SIDIQ SE | KCI KARAWANG |
| 3 | 8781002xxx | AJI WAHYU SAPUTRA | KCP KAPAS KRAMPUNG |
| 4 | 8753017xxx | SABTO WIBOWO | KCI JEMUR ANDAYANI |
| 5 | 8720911xxx | DWI ARI KURNIAWAN | KCI SALATIGA |
| 6 | 1759002xxx | IRPAN | KCI SAMPIT |
| 7 | 1778065xxx | BUDI SATRIANTO |
KCP SUNTER PODOMORO |
| 8 | 1717010xxx | TRIAS AYU LESTARI | KCP SETIABUDI BANYUMANIK |
| 9 | 8782001xxx | AHMAD NUR | KCP SURYACIPTA KARAWANG |
| 10 | 1789832xxx | SUMIATI | KCP SETIABUDI MEDAN |
| 11 | 1259959xxx | MUHAMAD YUSUF HADIANSAH | KCP PLAZA SENAYAN |
| 12 | 1403002xxx | SURIYADI | KCP AHMAD YANI |
| 13 | 1793153xxx | ALI USMAN SIREGAR | KCP MATRAMAN |
| 14 | 8733014xxx | FAJAR ARI WIDODO | KCI BALIKPAPAN |
| 15 | 8560900xxx | GEMA ICHSAN RAMADHAN SIMAMORA | KCP PASAR MODERN SERPONG |
| 16 | 8045911xxx | OMBAH | KCI CIREBON |
| 17 | 8291502xxx | SHANNON LEE KISS | KCP KEROBOKAN |
| 18 | 8775005xxx | IVANA | KCP MUARA KARANG RAYA |
| 19 | 1171050xxx | ANTO KUSWANTO | KCP JABABEKA |
| 20 | 1290057xxx | NENENG RAMELIA | KCP SUPERMALL KARAWACI |