Enjoy the convenience of Maybank World Premier ATM/Debit Card services both domestically and abroad through the Mastercard® network.
more detailA service from Mastercard® that provides Maybank World Premier Debit Card with access to various Airport Lounge facilities across the world.
more detailEnjoy a more exceptional stay as a Maybank World Premier Debit Card with elite status at various global hotel chains.
more detailProtect your overseas travels with travel insurance provided by the Maybank World Premier Debit Card.
more detailProtection for your online purchase transactions made using the Maybank World Premier ATM/Debit Card, with coverage of up to IDR2,8 million.
more detail|
Description of Fee |
Fee Amount |
|---|---|
| Card replacement fee for upgrading from a Maybank Premier ATM/Debit Card to a Maybank World Premier ATM/Debit Card | Free of charge |
| Card issuance fee for new account opening | Free of charge & must maintain a minimum balance of IDR 100,000 or the equivalent of IDR 100,000 in foreign currency |
| Card replacement fee due to loss/damage/captured by another bank’s ATM or Maybank ATM and any other reason | Free of charge |
| Card replacement fee due to card expiration (expired date) | Free of charge |
| Card administration fee | Free of charge |
|
Type of Transaction |
Daily Transaction Limit |
|---|---|
| Cash withdrawal per day | IDR 10 million |
| Transfers between Maybank accounts per day | IDR 100 million |
| Interbank transfer via ATM | IDR 50 million |
| Purchases (Debit) per day: | |
| At merchants/offline stores (with PIN) & Online Debit | IDR 100 million |
| At overseas merchants (with signature) | IDR25 million |
| Types of Transactions on the Network | Maybank World Premier ATM/Debit Card Linked to Products Other Than Maybank Global Access Signature Savings Account | Maybank World Premier ATM/Debit Card Linked to Maybank Global Access Signature Savings Account | |
|---|---|---|---|
| Maybank ATM | Cash withdrawal | Free of charge | Free of charge |
| Balance inquiry | Free of charge | Free of charge | |
| Transfer between Maybank accounts | Free of charge | Free of charge | |
| Transfer to other banks | Free of charge | Free of charge | |
| BI-Fast transfer | Free of charge | Free of charge | |
| Failed transaction fee at ATM (due to insufficient funds, wrong PIN, or exceeding card limit) | Free of charge | Free of charge | |
| Other Domestic Bank ATMs (Domestic) | Cash withdrawal | Free of charge | Free of charge* |
| Balance inquiry | Free of charge | Free of charge* | |
| Transfer between Maybank accounts | Free of charge | Free of charge* | |
| Transfer to other banks | Free of charge | Free of charge* | |
| Failed transaction fee at ATM | ATM Prima = Rp2.500 | Free of charge* | |
| Domestic ATM, such as due to insufficient funds, wrong PIN, or exceeding card limit | ATM Bersama / ALTO = Rp3.000 | Free of charge* | |
| Other Bank ATMs Overseas (International) | Cash withdrawal | IDR26,000 / USD2.5 / SGD4.25 | Free of charge** |
| Balance inquiry | IDR4,000 / USD0.35 / SGD0.60 | IDR4,000 | |
| Failed transaction fee at ATM (due to insufficient funds, wrong PIN, or exceeding card limit) | IDR4,000 / USD0.35 / SGD0.60 | - | |
*) Free transaction fees at other domestic ATMs for Maybank Global Access Signature Savings Accounts, provided the account balance before the transaction is at least IDR500,000.
**) No fee applies with no minimum balance requirement prior to the transaction and is valid for all currencies (including currencies beyond the 12 supported currencies).