Period 27 October – 31 December 2025
| Gift Type | Tenor (Month) | Placement Amount (IDR) | Penalty/Administration Fee (IDR) | 
|---|---|---|---|
| Cash Reward IDR150,000 | 6 | 10,000,000 | 200,000 | 
| Cash Reward IDR280,000 | 12 | 10,000,000 | 400,000 | 
| Cash Reward IDR750,000 | 6 | 50,000,000 | 1,000,000 | 
| Cash Reward IDR1,400,000 | 12 | 50,000,000 | 1,800,000 | 
| Cash Reward IDR1,500,000 | 6 | 100,000,000 | 1,900,000 | 
| Cash Reward IDR2,800,000 | 12 | 100,000,000 | 3,500,000 | 
| Cash Reward IDR1,750,000 | 3 | 250,000,000 | 2,200,000 | 
| Cash Reward IDR3,750,000 | 6 | 250,000,000 | 4,700,000 | 
| Cash Reward IDR7,000,000 | 12 | 250,000,000 | 8,800,000 | 
| Cash Reward IDR3,500,000 | 3 | 500,000,000 | 4,400,000 | 
| Cash Reward IDR7,500,000 | 6 | 500,000,000 | 9,400,000 | 
| Cash Reward IDR14,000,000 | 12 | 500,000,000 | 17,500,000 | 
| Cash Reward IDR7,000,000 | 3 | 1,000,000,000 | 8,800,000 | 
| Cash Reward IDR15,000,000 | 6 | 1,000,000,000 | 19,000,000 | 
| Cash Reward IDR28,000,000 | 12 | 1,000,000,000 | 35,000,000 | 
| Cash Reward IDR17,500,000 | 3 | 2,500,000,000 | 22,000,000 | 
| Cash Reward IDR37,500,000 | 6 | 2,500,000,000 | 47,000,000 | 
| Cash Reward IDR70,000,000 | 12 | 2,500,000,000 | 87,500,000 | 
| Cash Reward IDR35,000,000 | 3 | 5,000,000,000 | 44,000,000 | 
| Cash Reward IDR75,000,000 | 6 | 5,000,000,000 | 94,000,000 | 
| Cash Reward IDR140,000,000 | 12 | 5,000,000,000 | 175,000,000 | 
| Cash Reward IDR70,000,000 | 3 | 10,000,000,000 | 87,500,000 | 
| Cash Reward IDR150,000,000 | 6 | 10,000,000,000 | 187,500,000 | 
| Cash Reward IDR280,000,000 | 12 | 10,000,000,000 | 350,000,000 | 
If the interest rate (including bonus interest or other gifts) received by the Customer exceeds the interest rate guaranteed by the LPS (Lembaga Penjamin Simpanan), then the funds in Maybank/Maybank iB Savings Account Customer are not included in the LPS guarantee.
To find out the current LPS (Lembaga Penjamin Simpanan) interest rates, please visit the following website www,lps,go,id