Maybank U Savings Account
Maybank Savings Account
Maybank MAKSI Savings Account
Maybank MyPlan Savings Account
Maybank EduPlan Savings Account
Maybank Super Valas Savings Account
Maybank Pro Savings Account
Maybank Woman One Savings Account
Maybank SuperKidz Savings Account
Maybank TabunganKu Savings Account
Maybank Payroll Savings Account
Maybank RDN Savings Account
Savings Account | % per annum |
---|---|
Maybank U/ U iB | 0.5% |
U Goal Saver/ U Goal Saver iB | 0.5% |
Current balance | Interest per annum |
---|---|
≤ Rp1.000.000,00 | 0.00% |
> Rp 1.000.000,00 s/d ≤ 50.000.000,00 | 0.15% |
> Rp 50.000.000 s/d ≤ 500.000.000,00 | 0.25% |
> Rp 500.000.000,00 s/d ≤ 1.000.000.000,00 | 0.50% |
>1.000.000.000,00 | 1.00 % |
Effectively 1st September 2019
Current balance (Rp) |
Interest per annum |
---|---|
≤ 10.000.000,00 | 0.00 % |
> 10.000.000,00 s/d ≤ 50.000.000,00 | 0.25 % |
> 50.000.000,00 s/d ≤ 100.000.000,00 | 0.25% |
> 100.000.000,00 s/d ≤ 250.000.000,00 | 0.50% |
> 250.000.000,00 s/d ≤ 1.000.000.000,00 | 0.50% |
> 1.000.000.000,00 | 2.00 % |
Effectively 1st August 2022
MyPlan
Currency | Jangka Waktu | Suku bunga (% p.a) |
---|---|---|
Rupiah | 6 & 9 month | 1.00% |
≥ 1 year | 1.00% | |
US Dollar | ≥ 1 year | 1.50% |
Effectively November 16th 2020.
Multiplan/MyPlan
Currency | Jangka Waktu | Suku bunga (% p.a) |
---|---|---|
Rupiah | ≥ 1 tahun | 1.00% |
Maybank Savings Account interest rate update effectively November 1st 2021
USD
Current balance | Interest per annum |
---|---|
≤ USD1,500 | 0.00 % |
> USD1,500 | 0.25 % |
SGD
Current balance | Interest per annum |
---|---|
≤ SGD 10,000 | 0.00 % |
> SGD 10,000 | 0.10 % |
EUR
Current balance | Interest per annum |
---|---|
> EUR 0 | 0.00 % |
AUD
Current balance | Interest per annum |
---|---|
≤ AUD 5,000 | 0.00 % |
> AUD 5,000 | 0.10 % |
CNH
Current balance | Interest per annum |
---|---|
≤ CNH 5,000 | 0.00 % |
> CNH 5,000 - 50,000 | 0.10 % |
> CNH 50,000 | 0.25% |
JPY
Current balance | Interest per annum |
---|---|
> JPY 0 | 0.00 % |
Maybank Savings Account interest rate update effectively November 1st 2021
USD
Current balance | Interest per annum |
---|---|
≤ USD1,500 | 0.00 % |
> USD1,500 | 0.25 % |
SGD
Current balance | Interest per annum |
---|---|
≤ SGD 10,000 | 0.00 % |
> SGD 10,000 | 0.10 % |
EUR
Current balance | Interest per annum |
---|---|
> EUR 0 | 0.00 % |
AUD
Current balance | Interest per annum |
---|---|
≤ AUD 5,000 | 0.00 % |
> AUD 5,000 | 0.10 % |
CNH
Current balance | Interest per annum |
---|---|
≤ CNH 5,000 | 0.00 % |
> CNH 5,000 - 50,000 | 0.10 % |
> CNH 50,000 | 0.25% |
JPY
Current balance | Interest per annum |
---|---|
> JPY 0 | 0.00 % |
Ending Balance (IDR) |
Interest Rate (p.a) |
---|---|
≤ 100,000,000 | 0.00% |
> 100,000,000 s/d 500,000,000 | 1.00% |
> 500,000,000 s/d 1.000,000,000 | 2.00% |
> 1,000,000,000 s/d 10,000,000,000 | 2.75% |
> 10,000,000,000 | 3.00% |
Effective March 10th, 2022
Current balance | Interest per annum |
---|---|
≤ 10.000.000,00 | 0.00 % |
> 10.000.000,00 s/d ≤ 50.000.000,00 | 0.25 % |
> 50.000.000,00 s/d ≤ 100.000.000,00 | 0.25 % |
> 100.000.000,00 s/d ≤ 250.000.000,00 | 0.50% |
> 250.000.000,00 s/d ≤ 1.000.000.000,00 | 0.50% |
> 1.000.000.000,00 | 2.00 % |
Effectively 1st August 2022
Current balance | Interest per annum |
---|---|
≤ 1.000.000,00 | 0.15 % |
> 1.000.000,00 s/d ≤ 100.000.000,00 | 0.50 % |
> 100.000.000,00 | 1.00 % |
Effectively 1 st September 2019
Current balance (Rp) | Interest per annum |
---|---|
≤ 500.000,- | 0.00 % |
>500.000,- s/d ≤1.000.000,- | 0.25 % |
>1.000.000,- | 1.00 % |
Effectively 1st September 2019
Current balance (Rp) | Interest per annum |
---|---|
≤1.000.000,00 | 0.00 % |
>1.000.000,00 s/d ≤100.000.000,00 | 0.50 % |
>100.000.000,00 s/d ≤1.000.000.000,00 | 1.00 % |
>1.000.000.000,00 | 1.25% |
Current balance | Interest per annum |
<IDR1,000,000 | 0,00% |
IDR1,000,000 - <IDR5,000,000 | 0,25% |
IDR5,000,000 - <IDR500,000,000 | 0,50% |
IDR500,000,000 - <IDR1,000,000,000 | 0,75% |
>= IDR1,000,000,000 | 1,00% |
Effective August 29th 2022