Point calculation example for a Customer who has made 4x financial transactions monthly and maintained a daily average balance of IDR2 Mio per month:
No | Scheme | Example of Transaction | Jul | Aug | Sept | Oct | Nov | Dec | |
Prerequisites | 1 | 4x Financial transactions | Paying bills, top up e-money, QR Pay, purchase electricty token, etc | ||||||
2 | Daily average account balance/month | IDR2 Mio | |||||||
Point Collection Scheme | 1 | Maybank Mortgage disbursement | Mortgage credit disbursement of IDR 2 Bio in August | 200 | |||||
2 | Bancassurance purchase | Premium purchase of IDR 60 Mio per year in September | 20 | ||||||
3 | Online account opening via M2U ID | Maybank online account opening in July | 10 | ||||||
4 | Installment savings account opening via M2U ID | Maybank MyPlan Savings account opening in July | 5 | ||||||
5 | Maybank Gift | Maybank Gift enrollment of IDR 50 Mio in October at Maybank branch | 4 | ||||||
6 | Bonds purchase | Purchased bonds at IDR 100 Mio in November | 20 | ||||||
7 | Mutual Fund subscription via M2U ID App | Subscribed to mutual funds on auto debit for IDR2 Mio per month in September | 4 | 4 | 4 | 4 | |||
8 | Daily average account balance each month (CASA) | Daily average account balance of IDR100 Mio during the program period | 50 | 50 | 50 | 50 | 50 | 50 | |
9 | Maybank Credit Card transactions | A minimum of IDR10 Mio credit card transactions in July, August, and December | 10 | 10 | 10 | ||||
Total points | 75 | 260 | 74 | 58 | 74 | 64 | |||
Customer's total points collected at the end of December 2022 | 605 |
Conclusion :
Point calculation example for a Customer who was not eligible in certain months due to not fulfilling the prerequisites of making 4x financial transactions monthly or maintaining a daily average balance of IDR2 Mio per month:
No | Scheme | Example of Transaction | Jul | Aug | Sept | Oct | Nov | Dec | |
Prerequisites | 1 | 4x Financial transactions | Paying bills, top up e-money, QR Pay, purchase electricty token, etc | x | x | ||||
2 | Daily average account balance/month | IDR2 Mio | x | ||||||
Point Collection Scheme | 1 | Maybank Mortgage disbursement | Mortgage credit disbursement of IDR 2 Bio in August | 200 | |||||
2 | Bancassurance purchase | Premium purchase of IDR 60 Mio per year in September | 20 | ||||||
3 | Online account opening via M2U ID | Maybank online account opening in July | 10 | ||||||
4 | Installment savings account opening via | Maybank MyPlan Savings account opening in July | 5 | ||||||
5 | Maybank Gift | Maybank Gift enrollment of IDR 50 Mio in October at Maybank branch | 4 | ||||||
6 | Bonds purchase | Purchased bonds at IDR 100 Mio in November | 20 | ||||||
7 | Mutual Fund subscription via M2U ID App | Subscribed to mutual funds on auto debit for IDR2 Mio per month in September2 | 4 | 4 | 4 | 4 | |||
8 | Daily average account balance each month (CASA) | Daily average account balance of IDR100 Mio during the program period | 50 | 50 | 50 | 50 | 50 | ||
9 | Maybank Credit Card transactions | A minimum of IDR10 Mio credit card transactions in July, August, and December | 10 | 10 | 10 | ||||
Total points | N/A* | 260 | N/A* | N/A* | 74 | 64 | |||
Customer's total points collected at the end of December 2022 | 398 |
*N/A: Customer’s points will not be counted towards total points because the Customer did not fulfill the prerequisite requirements
Conclusion: