Period until 31 December 2025
| Category | Gift Type | Installment Savings | ||
|---|---|---|---|---|
| Tenor (Month) | Initial Deposit (IDR) | Monthly Deposit (IDR) | ||
| Cash Reward | Cash Reward IDR150,000 | 12 | 200,000 | 900,000 |
| 12 | 2,500,000 | 600,000 | ||
| 12 | 5,500,000 | 100,000 | ||
| 24 | 200,000 | 300,000 | ||
| Cash Reward IDR500,000 | 12 | 5,000,000 | 2,300,000 | |
| 24 | 3,000,000 | 600,000 | ||
| 24 | 1,000,000 | 700,000 | ||
| 36 | 700,000 | 300,000 | ||
| Cash Reward IDR550,000 | 36 | 5,000,000 | 100,000 | |
| Cash Reward IDR1,000,000 | 12 | 15,000,000 | 3,800,000 | |
| 24 | 4,000,000 | 1,200,000 | ||
| 36 | 1,300,000 | 600,000 | ||
| Cash Reward IDR1,250,000 | 12 | 50,000,000 | 100,000 | |
| Cash Reward IDR2,500,000 | 12 | 50,000,000 | 7,600,000 | |
| 24 | 20,000,000 | 2,200,000 | ||
| 36 | 10,000,000 | 1,100,000 | ||
| 60 | 3,500,000 | 500,000 | ||
| Cash Reward IDR5,000,000 | 24 | 50,000,000 | 3,600,000 | |
| 36 | 25,000,000 | 2,000,000 | ||
| 60 | 10,000,000 | 900,000 | ||
| 120 | 6,300,000 | 300,000 | ||
| Cash Reward IDR10,000,000 | 24 | 75,000,000 | 9,100,000 | |
| 36 | 50,000,000 | 3,900,000 | ||
| 60 | 20,000,000 | 1,800,000 | ||
| 120 | 12,500,000 | 500,000 | ||
| Cash Reward IDR25,000,000 | 24 | 300,000,000 | 13,600,000 | |
| 36 | 150,000,000 | 8,200,000 | ||
| 60 | 50,000,000 | 4,300,000 | ||
| 120 | 31,500,000 | 1,100,000 | ||
| Cash Reward IDR50,000,000 | 24 | 650,000,000 | 24,000,000 | |
| 36 | 425,000,000 | 10,000,000 | ||
| 60 | 100,000,000 | 8,600,000 | ||
| 120 | 62,500,000 | 2,200,000 | ||
| Cash Reward IDR100,000,000 | 24 | 950,000,000 | 75,000,000 | |
| 36 | 950,000,000 | 14,000,000 | ||
| 60 | 400,000,000 | 11,000,000 | ||
| 120 | 125,000,000 | 4,300,000 | ||
| Kitchen Tools | Tupperware Frozy Cozy w/Bag | 12 | 2,500,000 | 1,500,000 |
| 24 | 1,000,000 | 400,000 | ||
| 36 | 500,000 | 200,000 | ||
| Tupperware Smart Kitchen Set w/Bag | 12 | 3,000,000 | 1,600,000 | |
| 24 | 1,000,000 | 500,000 | ||
| 36 | 500,000 | 200,000 | ||
| Tupperware Table Collection Set | 12 | 2,500,000 | 1,500,000 | |
| 24 | 1,000,000 | 400,000 | ||
| 36 | 500,000 | 200,000 | ||
| Tupperware Blossom Collection | 12 | 5,000,000 | 1,800,000 | |
| 24 | 3,000,000 | 400,000 | ||
| 36 | 700,000 | 300,000 | ||
| Tupperware Bloomia | 12 | 5,000,000 | 1,800,000 | |
| 24 | 3,000,000 | 400,000 | ||
| 36 | 700,000 | 300,000 | ||
| Lock&Lock Plastic Collection 13p | 12 | 10,000,000 | 2,000,000 | |
| 24 | 3,000,000 | 700,000 | ||
| 36 | 1,000,000 | 400,000 | ||
| CORKCICLE Canteen 16 Oz* | 12 | 12,500,000 | 1,000,000 | |
| 24 | 3,000,000 | 500,000 | ||
| 36 | 1,000,000 | 300,000 | ||
| CORKCICLE Sport Canteen 20 Oz** | 12 | 12,500,000 | 1,800,000 | |
| 24 | 3,000,000 | 700,000 | ||
| 36 | 1,000,000 | 400,000 | ||
| Stanley Quencher ProTour 40 Oz Hydrangea | 12 | 5,000,000 | 1,500,000 | |
| 24 | 3,000,000 | 500,000 | ||
| 36 | 850,000 | 400,000 | ||
| Games | Hasbro Monopoly Board Games | 12 | 2,000,000 | 1,000,000 |
| 24 | 600,000 | 300,000 | ||
| 36 | 500,000 | 200,000 | ||
| Lego Dots 41914 Picture Frame | 12 | 2,500,000 | 1,300,000 | |
| 24 | 1,000,000 | 400,000 | ||
| 36 | 500,000 | 200,000 | ||
| Lego Classic 10696 Medium Brick Box | 12 | 10,000,000 | 1,900,000 | |
| 24 | 3,000,000 | 700,000 | ||
| 36 | 1,000,000 | 400,000 | ||
| Gadget | Shokz OpenMove *** | 12 | 10,000,000 | 1,500,000 |
| 24 | 5,000,000 | 500,000 | ||
| 36 | 1,000,000 | 400,000 | ||
| Shokz OpenRun | 12 | 30,000,000 | 2,800,000 | |
| 24 | 10,000,000 | 1,100,000 | ||
| 36 | 5,000,000 | 600,000 | ||
| 60 | 2,000,000 | 300,000 | ||
| Shokz OpenRun Pro 2 | 12 | 50,000,000 | 4,600,000 | |
| 24 | 15,000,000 | 1,900,000 | ||
| 36 | 10,000,000 | 900,000 | ||
| 60 | 3,500,000 | 400,000 | ||
| Garmin Forerunner 55 | 12 | 25,000,000 | 5,300,000 | |
| 24 | 10,000,000 | 1,500,000 | ||
| 36 | 5,000,000 | 800,000 | ||
| 60 | 2,500,000 | 300,000 | ||
| Garmin Forerunner 165 | 12 | 50,000,000 | 4,100,000 | |
| 24 | 15,000,000 | 1,800,000 | ||
| 36 | 10,000,000 | 800,000 | ||
| 60 | 3,000,000 | 400,000 | ||
| Garmin Forerunner 265 Music | 24 | 50,000,000 | 2,700,000 | |
| 36 | 25,000,000 | 1,600,000 | ||
| 60 | 10,000,000 | 800,000 | ||
| 120 | 7,000,000 | 200,000 | ||
| Garmin Forerunner 570 47mm | 24 | 75,000,000 | 3,800,000 | |
| 36 | 50,000,000 | 1,600,000 | ||
| 60 | 20,000,000 | 900,000 | ||
| 120 | 10,000,000 | 300,000 | ||
| ONPOINT SPARK Pocket Muscle Gun | 12 | 10,000,000 | 2,200,000 | |
| 24 | 3,000,000 | 700,000 | ||
| 36 | 1,000,000 | 400,000 | ||
| ONPOINT IRON Open Ear | 12 | 10,000,000 | 2,000,000 | |
| 24 | 5,000,000 | 600,000 | ||
| 36 | 1,000,000 | 400,000 | ||
| Samsung Galaxy Z Flip7 512 GB | 24 | 200,000,000 | 6,600,000 | |
| 36 | 100,000,000 | 4,500,000 | ||
| 60 | 50,000,000 | 2,000,000 | ||
| 120 | 25,000,000 | 600,000 | ||
| Samsung Galaxy Z Fold7 512 GB | 24 | 300,000,000 | 11,600,000 | |
| 36 | 150,000,000 | 7,500,000 | ||
| 60 | 100,000,000 | 2,400,000 | ||
| 120 | 40,000,000 | 900,000 | ||
*CORKCICLE colors available are only Matte Black/Classic White/Classic Rose Quartz/Metallic Steel/Cherry Bomb, according to the options available on the Maybank Gift menu via M2U ID App.
**CORKCICLE colors available are only Sun Soaked Pink/Hammerhead, according to the options available on the Maybank Gift menu via M2U ID App.
***Shokz OpenMove colors available are only Black/Blue/Pink, according to the options available on the Maybank Gift menu via M2U ID App.
Information regarding program penalty/program blocking mechanism CLICK HERE
How to apply Maybank MyPlan Plus/ MyPlan Plus iB Savings Account via M2U ID App Click Here
If the interest rate (including bonus interest or other gifts) received by the Customer exceeds the interest rate guaranteed by the LPS (Lembaga Penjamin Simpanan), then the funds in Maybank /Maybank iB Savings Account Customer are not included in the LPS guarantee.
To find out the current LPS (Lembaga Penjamin Simpanan) interest rates, please visit the following website www.lps.go.id
Open an savings account in less than 10 minutes anytime, anywhere via M2U ID App.