Period until 31 December 2025
Regular Scheme
|
Gift Type |
Top Up |
Installment Savings |
|||
|---|---|---|---|---|---|
|
Month (Tenor) |
Hold Amount (IDR) |
Month (Tenor) |
Initial Amount |
Monthly Amount |
|
| Hasbro Monopoly Board Games | 6 | 14,500,000 | 12 | 2,000,000 | 1,000,000 |
| 12 | 7,250,000 | 24 | 600 | 300 | |
| 24 | 3,250,000 | 36 | 500 | 200 | |
| 36 | 2,250,000 | ||||
| 60 | 1,500,000 | ||||
| Lego Dots 41914 Picture Frame | 6 | 19,000,000 | 12 | 2,500,000 | 1,300,000 |
| 12 | 9,500,000 | 24 | 1,000,000 | 400 | |
| 24 | 4,500,000 | 36 | 500 | 200 | |
| 36 | 3,000,000 | ||||
| 60 | 1,750,000 | ||||
| Lego Classic 10696 Medium Brick Box | 6 | 38,000,000 | 12 | 10,000,000 | 1,900,000 |
| 12 | 19,000,000 | 24 | 3,000,000 | 700 | |
| 24 | 8,750,000 | 36 | 1,000,000 | 400 | |
| 36 | 6,000,000 | ||||
| 60 | 3,500,000 | ||||
| Cash Reward IDR500,000 | 6 | 28,000,000 | 12 | 5,000,000 | 1,800,000 |
| 12 | 14,000,000 | 24 | 3,000,000 | 400 | |
| 24 | 6,500,000 | 36 | 700 | 300 | |
| 36 | 4,500,000 | ||||
| 60 | 2,750,000 | ||||
| Cash Reward IDR1,000,000 | 6 | 56,000,000 | 12 | 15,000,000 | 2,700,000 |
| 12 | 28,000,000 | 24 | 4,000,000 | 1,000,000 | |
| 24 | 13,000,000 | 36 | 1,300,000 | 500 | |
| 36 | 9,000,000 | ||||
| 60 | 5,250,000 | ||||
| Cash Reward IDR2,500,000 | 6 | 139,000,000 | 12 | 50,000,000 | 4,700,000 |
| 12 | 69,500,000 | 24 | 20,000,000 | 1,600,000 | |
| 24 | 32,000,000 | 36 | 10,000,000 | 900 | |
| 36 | 22,000,000 | 60 | 3,500,000 | 400 | |
| 60 | 13,000,000 | ||||
| Cash Reward IDR5,000,000 | 6 | 278,000,000 | 12 | 100,000,000 | 9,400,000 |
| 12 | 139,000,000 | 24 | 50,000,000 | 2,200,000 | |
| 24 | 64,000,000 | 36 | 25,000,000 | 1,400,000 | |
| 36 | 44,000,000 | 60 | 10,000,000 | 700 | |
| 60 | 26,000,000 | 120 | 6,300,000 | 200 | |
| Cash Reward IDR10,000,000 | 6 | 556,000,000 | 12 | 200,000,000 | 18,700,000 |
| 12 | 278,000,000 | 24 | 75,000,000 | 6,500,000 | |
| 24 | 128,000,000 | 36 | 50,000,000 | 2,800,000 | |
| 36 | 88,000,000 | 60 | 20,000,000 | 1,400,000 | |
| 60 | 52,000,000 | 120 | 12,500,000 | 400 | |
| Cash Reward IDR25,000,000 | 6 | 1,390,000,000 | 12 | 600,000,000 | 31,000,000 |
| 12 | 695,000,000 | 24 | 250,000,000 | 11,000,000 | |
| 24 | 319,000,000 | 36 | 100,000,000 | 8,200,000 | |
| 36 | 220,000,000 | 60 | 50,000,000 | 3,400,000 | |
| 60 | 129,000,000 | 120 | 31,500,000 | 900 | |
| Cash Reward IDR50,000,000 | 6 | 2,780,000,000 | 12 | 950,000,000 | 100,800,000 |
| 12 | 1,390,000,000 | 24 | 500,000,000 | 21,900,000 | |
| 24 | 638,000,000 | 36 | 250,000,000 | 13,600,000 | |
| 36 | 439,000,000 | 60 | 100,000,000 | 6,700,000 | |
| 60 | 258,000,000 | 120 | 62,500,000 | 1,700,000 | |
| Cash Reward IDR100,000,000 | 6 | 5,560,000,000 | 12 | 950,000,000 | 349,100,000 |
| 12 | 2,780,000,000 | 24 | 900,000,000 | 51,900,000 | |
| 24 | 1,280,000,000 | 36 | 600,000,000 | 21,600,000 | |
| 36 | 878,000,000 | 60 | 200,000,000 | 13,300,000 | |
| 60 | 516,000,000 | 120 | 125,000,000 | 3,400,000 | |
| Cash Reward IDR 18,000,000 | 6 | 1,000,000,000 | |||
| Cash Reward IDR 36,000,000 | 12 | 1,000,000,000 | |||
| Cash Reward IDR 54,000,000 | 6 | 3,000,000,000 | |||
| Cash Reward IDR 108,000,000 | 12 | 3,000,000,000 | |||
For further information related program terms & conditions, click here