Periode hingga 31 Desember 2025
|
Jenis Hadiah |
Top Up |
Nabung Rutin |
|||
|---|---|---|---|---|---|
|
Jangka Waktu (Bulan) |
Nominal Penempatan (Rp) |
Jangka Waktu (Bulan) |
Setoran
Awal |
Setoran
Bulanan |
|
| Tupperware Tropical Fiesta | 6 | 13.500.000,- | 12 | 2.000.000,- | 1.000.000,- |
| 12 | 6.750.000,- | 24 | 600.000,- | 300.000,- | |
| 24 | 3.000.000,- | 36 | 500.000,- | 200.000,- | |
| 36 | 2.000.000,- | ||||
| 60 | 1.250.000,- | ||||
| Tupperware Frozy Cozy w/ Bag | 6 | 21.500.000,- | 12 | 2.500.000,- | 1.500.000,- |
| 12 | 11.000.000,- | 24 | 1.000.000,- | 400.000,- | |
| 24 | 5.000.000,- | 36 | 500.000,- | 200.000,- | |
| 36 | 3.500.000,- | ||||
| 60 | 2.000.000,- | ||||
| Tupperware Smart Kitchen Set w/Bag | 6 | 23.500.000,- | 12 | 3.000.000,- | 1.600.000,- |
| 12 | 12.000.000,- | 24 | 1.000.000,- | 500.000,- | |
| 24 | 5.500.000,- | 36 | 500.000,- | 200.000,- | |
| 36 | 3.750.000,- | ||||
| 60 | 2.250.000,- | ||||
| Tupperware Freshia Collection w/Bag | 6 | 25.000.000,- | 12 | 5.000.000,- | 1.600.000,- |
| 12 | 12.500.000,- | 24 | 3.000.000,- | 400.000,- | |
| 24 | 5.750.000,- | 36 | 700.000,- | 300.000,- | |
| 36 | 3.750.000,- | ||||
| 60 | 2.250.000,- | ||||
| Tupperware Bloomia | 6 | 30.000.000,- | 12 | 5.000.000,- | 1.800.000,- |
| 12 | 15.000.000,- | 24 | 3.000.000,- | 400.000,- | |
| 24 | 7.000.000,- | 36 | 700.000,- | 300.000,- | |
| 36 | 4.750.000,- | ||||
| 60 | 2.750.000,- | ||||
| Lock & Lock Cookplus 6 Pcs Knife Set | 6 | 18.000.000,- | 12 | 2.000.000,- | 1.300.000,- |
| 12 | 9.000.000,- | 24 | 750.000,- | 400.000,- | |
| 24 | 4.250.000,- | 36 | 500.000,- | 200.000,- | |
| 36 | 3.000.000,- | ||||
| 60 | 1.750.000,- | ||||
| Lock&Lock Plastic Collection 13p | 6 | 42.000.000,- | 12 | 10.000.000,- | 2.000.000,- |
| 12 | 21.000.000,- | 24 | 3.000.000,- | 700.000,- | |
| 24 | 9.750.000,- | 36 | 1.000.000,- | 400.000,- | |
| 36 | 6.750.000,- | ||||
| 60 | 4.000.000,- | ||||
|
Dyson Purifier Cool Gen 1 |
6 |
303.000.000,- |
12 |
100.000.000,- |
10.100.000,- |
|
12 |
152.000.000,- |
24 |
50.000.000,- |
2.400.000,- |
|
|
24 |
69.500.000,- |
36 |
25.000.000,- |
1.500.000,- |
|
|
36 |
48.000.000,- |
60 |
10.000.000,- |
700.000,- |
|
|
60 |
28.000.000,- |
120 |
6.500.000,- |
200.000,- |
|
| Dyson Supersonic HairDryer HD08 Lite | 6 | 303.000.000,- | 12 | 100.000.000,- | 10.100.000,- |
| 12 | 152.000.000,- | 24 | 50.000.000,- | 2.400.000,- | |
| 24 | 69.500.000,- | 36 | 25.000.000,- | 1.500.000,- | |
| 36 | 48.000.000,- | 60 | 10.000.000,- | 700.000,- | |
| 60 | 28.000.000,- | 120 | 6.500.000,- | 200.000,- | |
| Dyson V8 Slim Vacuum Cleaner | 6 | 303.000.000,- | 12 | 100.000.000,- | 10.100.000,- |
| 12 | 152.000.000,- | 24 | 50.000.000,- | 2.400.000,- | |
| 24 | 69.500.000,- | 36 | 25.000.000,- | 1.500.000,- | |
| 36 | 48.000.000,- | 60 | 10.000.000,- | 700.000,- | |
| 60 | 28.000.000,- | 120 | 6.500.000,- | 200.000,- | |
| Dyson Airstrait Straightener | 6 | 408.000.000,- | 12 | 100.000.000,- | 18.900.000,- |
| 12 | 204.000.000,- | 24 | 50.000.000,- | 4.700.000,- | |
| 24 | 93.500.000,- | 36 | 25.000.000,- | 2.500.000,- | |
| 36 | 64.500.000,- | 60 | 15.000.000,- | 900.000,- | |
| 60 | 38.000.000,- | 120 | 9.000.000,- | 300.000,- | |
Info lebih lanjut mengenai syarat & ketentuan program klik di sini