equals to
| Currency |
e-Rate 25 Nov 2025 / 15:05 WIB |
TT Counter 25 Nov 2025 / 17:32 WIB |
Bank Notes 25 Nov 2025 / 17:32 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
12,751.60 | 12,820.75 | 12,622.00 | 12,970.00 | 12,622.00 | 12,970.00 |
|
|
16,659.40 | 16,674.60 | 16,520.00 | 16,820.00 | 16,520.00 | 16,820.00 |
|
|
19,170.98 | 19,240.21 | 18,994.00 | 19,412.00 | 18,994.00 | 19,412.00 |
|
|
10,723.61 | 10,791.74 | 10,610.00 | 10,911.00 | 10,610.00 | 10,911.00 |
|
|
105.52 | 107.18 | 103.52 | 110.46 | 103.52 | 110.46 |
|
|
2,137.72 | 2,148.62 | 2,054.00 | 2,233.00 | 2,054.00 | 2,233.00 |
|
|
21,833.21 | 21,908.48 | 21,634.00 | 22,080.00 | 21,634.00 | 22,080.00 |
|
|
20,562.96 | 20,639.65 | 20,370.00 | 20,751.00 | 20,370.00 | 20,751.00 |
|
|
2,328.51 | 2,369.64 | 2,259.00 | 2,456.00 | 2,259.00 | 2,456.00 |
![]() |
3,969.00 | 4,086.00 | 3,891.00 | 4,272.00 | ------- | -------- |
Note : The e-Rates is applicable for transactions through M2U ID App.