equals to
| Currency |
e-Rate 29 Oct 2025 / 13:15 WIB |
TT Counter 29 Oct 2025 / 17:31 WIB |
Bank Notes 29 Oct 2025 / 17:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
12,806.55 | 12,875.86 | 12,672.00 | 13,021.00 | 12,672.00 | 13,021.00 |
|
|
16,624.40 | 16,639.80 | 16,480.00 | 16,780.00 | 16,480.00 | 16,780.00 |
|
|
19,306.98 | 19,374.44 | 19,121.00 | 19,547.00 | 19,121.00 | 19,547.00 |
|
|
10,953.60 | 11,020.87 | 10,848.00 | 11,152.00 | 10,848.00 | 11,152.00 |
|
|
108.31 | 109.95 | 106.82 | 112.80 | 106.82 | 112.80 |
|
|
2,134.72 | 2,145.72 | 2,051.00 | 2,229.00 | 2,051.00 | 2,229.00 |
|
|
21,975.21 | 22,052.74 | 21,748.00 | 22,197.00 | 21,748.00 | 22,197.00 |
|
|
20,891.41 | 20,969.24 | 20,672.00 | 21,059.00 | 20,672.00 | 21,059.00 |
|
|
2,321.59 | 2,362.67 | 2,252.00 | 2,449.00 | 2,252.00 | 2,449.00 |
![]() |
3,908.00 | 4,025.00 | 3,830.00 | 4,106.00 | ------- | -------- |
Note : The e-Rates is applicable for transactions through M2U ID App.