equals to
| Currency |
e-Rate 02 Apr 2026 / 15:05 WIB |
TT Counter 02 Apr 2026 / 16:31 WIB |
Bank Notes 02 Apr 2026 / 16:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,163.27 | 13,269.90 | 13,050.00 | 13,403.00 | 13,050.00 | 13,403.00 |
|
|
16,983.60 | 17,044.00 | 16,860.00 | 17,160.00 | 16,860.00 | 17,160.00 |
|
|
19,552.30 | 19,673.50 | 19,390.00 | 19,809.00 | 19,390.00 | 19,809.00 |
|
|
11,648.00 | 11,750.00 | 11,553.00 | 11,863.00 | 11,553.00 | 11,863.00 |
|
|
105.50 | 107.51 | 104.11 | 110.53 | 104.11 | 110.53 |
|
|
2,161.71 | 2,178.62 | 2,081.00 | 2,260.00 | 2,081.00 | 2,260.00 |
|
|
22,414.00 | 22,545.00 | 22,225.00 | 22,672.00 | 22,225.00 | 22,672.00 |
|
|
21,216.57 | 21,347.98 | 21,043.00 | 21,426.00 | 21,043.00 | 21,426.00 |
|
|
2,444.75 | 2,493.00 | 2,345.00 | 2,574.00 | 2,345.00 | 2,574.00 |
![]() |
4,148.00 | 4,278.00 | 4,072.00 | 4,373.00 | 4,072.00 | 4,373.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.