equals to
| Currency |
e-Rate 23 Oct 2026 / 16:52 WIB |
TT Counter 24 Oct 2026 / 17:32 WIB |
Bank Notes 24 Oct 2026 / 17:32 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
.00 | .00 | 13,834.00 | 14,062.00 | 13,834.00 | 14,062.00 |
|
|
.00 | .00 | 17,975.00 | 18,175.00 | 17,975.00 | 18,175.00 |
|
|
.00 | .00 | 20,120.00 | 20,356.00 | 20,120.00 | 20,356.00 |
|
|
.00 | .00 | 12,582.00 | 12,796.00 | 12,582.00 | 12,796.00 |
|
|
.00 | .00 | 113.42 | 118.23 | 113.42 | 118.23 |
|
|
.00 | .00 | 2,222.00 | 2,388.00 | 2,222.00 | 2,388.00 |
|
|
.00 | .00 | 24,043.00 | 24,306.00 | 24,043.00 | 24,306.00 |
|
|
.00 | .00 | 21,823.00 | 22,079.00 | 21,823.00 | 22,079.00 |
|
|
.00 | .00 | 2,594.00 | 2,809.00 | 2,594.00 | 2,809.00 |
![]() |
.00 | .00 | 4,323.00 | 4,551.00 | 4,323.00 | 4,551.00 |
|
|
.00 | .00 | 12,797.00 | 12,996.00 | 12,797.00 | 12,996.00 |
|
|
.00 | .00 | 10,188.00 | 10,397.00 | 10,188.00 | 10,397.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.