equals to
| Currency |
e-Rate 26 Jun 2026 / 16:02 WIB |
TT Counter 27 Jun 2026 / 17:31 WIB |
Bank Notes 27 Jun 2026 / 17:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
.00 | .00 | 13,729.00 | 13,951.00 | 13,704.00 | 13,976.00 |
|
|
.00 | .00 | 17,835.00 | 18,035.00 | 17,810.00 | 18,060.00 |
|
|
.00 | .00 | 20,295.00 | 20,536.00 | 20,270.00 | 20,561.00 |
|
|
.00 | .00 | 12,247.00 | 12,463.00 | 12,222.00 | 12,488.00 |
|
|
.00 | .00 | 109.32 | 114.08 | 109.07 | 114.33 |
|
|
.00 | .00 | 2,204.00 | 2,370.00 | 2,179.00 | 2,395.00 |
|
|
.00 | .00 | 23,548.00 | 23,816.00 | 23,523.00 | 23,841.00 |
|
|
.00 | .00 | 22,042.00 | 22,308.00 | 22,017.00 | 22,333.00 |
|
|
.00 | .00 | 2,520.00 | 2,750.00 | 2,495.00 | 2,775.00 |
![]() |
.00 | .00 | 4,255.00 | 4,510.00 | 4,255.00 | 4,510.00 |
|
|
.00 | .00 | 12,533.00 | 12,732.00 | 12,508.00 | 12,757.00 |
|
|
.00 | .00 | 10,030.00 | 10,238.00 | 10,005.00 | 10,263.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.