equals to
| Currency |
e-Rate 05 Nov 2025 / 13:25 WIB |
TT Counter 05 Nov 2025 / 17:31 WIB |
Bank Notes 05 Nov 2025 / 17:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
12,752.74 | 12,825.04 | 12,630.00 | 12,977.00 | 12,630.00 | 12,977.00 |
|
|
16,709.60 | 16,730.00 | 16,580.00 | 16,880.00 | 16,580.00 | 16,880.00 |
|
|
19,175.20 | 19,250.65 | 19,004.00 | 19,420.00 | 19,004.00 | 19,420.00 |
|
|
10,822.74 | 10,895.00 | 10,707.00 | 11,007.00 | 10,707.00 | 11,007.00 |
|
|
107.96 | 109.68 | 106.48 | 112.45 | 106.48 | 112.45 |
|
|
2,144.80 | 2,156.35 | 2,063.00 | 2,241.00 | 2,063.00 | 2,241.00 |
|
|
21,745.48 | 21,819.00 | 21,557.00 | 21,995.00 | 21,557.00 | 21,995.00 |
|
|
20,621.62 | 20,707.44 | 20,432.00 | 20,815.00 | 20,432.00 | 20,815.00 |
|
|
2,324.58 | 2,366.67 | 2,255.00 | 2,452.00 | 2,255.00 | 2,452.00 |
![]() |
3,928.00 | 4,047.00 | 3,853.00 | 4,129.00 | ------- | -------- |
Note : The e-Rates is applicable for transactions through M2U ID App.