equals to
| Currency |
e-Rate 06 Aug 2026 / 15:04 WIB |
TT Counter 06 Aug 2026 / 17:31 WIB |
Bank Notes 06 Aug 2026 / 17:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,924.80 | 14,030.17 | 13,859.00 | 14,081.00 | 13,859.00 | 14,081.00 |
|
|
17,899.00 | 17,960.00 | 17,820.00 | 18,020.00 | 17,820.00 | 18,020.00 |
|
|
20,633.28 | 20,753.43 | 20,560.00 | 20,802.00 | 20,560.00 | 20,802.00 |
|
|
12,568.78 | 12,666.48 | 12,500.00 | 12,714.00 | 12,500.00 | 12,714.00 |
|
|
112.58 | 114.50 | 111.90 | 116.67 | 111.90 | 116.67 |
|
|
2,277.13 | 2,293.87 | 2,202.00 | 2,367.00 | 2,202.00 | 2,367.00 |
|
|
24,061.93 | 24,204.27 | 23,977.00 | 24,241.00 | 23,977.00 | 24,241.00 |
|
|
22,093.17 | 22,232.32 | 22,010.00 | 22,281.00 | 22,010.00 | 22,281.00 |
|
|
2,630.33 | 2,679.00 | 2,539.00 | 2,759.00 | 2,539.00 | 2,759.00 |
![]() |
4,318.57 | 4,446.70 | 4,255.00 | 4,544.00 | 4,255.00 | 4,544.00 |
|
|
12,745.98 | 12,843.60 | 12,685.00 | 12,884.00 | 12,685.00 | 12,884.00 |
|
|
10,483.99 | 10,578.00 | 10,420.00 | 10,633.00 | 10,420.00 | 10,633.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.