equals to
| Currency |
e-Rate 05 Jan 2026 / 15:05 WIB |
TT Counter 05 Jan 2026 / 17:32 WIB |
Bank Notes 05 Jan 2026 / 17:32 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
12,958.83 | 13,063.91 | 12,852.00 | 13,196.00 | 12,852.00 | 13,196.00 |
|
|
16,719.60 | 16,779.80 | 16,605.00 | 16,905.00 | 16,605.00 | 16,905.00 |
|
|
19,511.26 | 19,631.61 | 19,365.00 | 19,787.00 | 19,365.00 | 19,787.00 |
|
|
11,126.92 | 11,225.80 | 11,034.00 | 11,336.00 | 11,034.00 | 11,336.00 |
|
|
105.63 | 107.58 | 104.22 | 110.13 | 104.22 | 110.13 |
|
|
2,142.66 | 2,159.31 | 2,062.00 | 2,241.00 | 2,062.00 | 2,241.00 |
|
|
22,419.19 | 22,548.59 | 22,247.00 | 22,702.00 | 22,247.00 | 22,702.00 |
|
|
21,011.52 | 21,145.22 | 20,858.00 | 21,246.00 | 20,858.00 | 21,246.00 |
|
|
2,375.46 | 2,422.54 | 2,310.00 | 2,508.00 | 2,310.00 | 2,508.00 |
![]() |
4,051.50 | 4,179.76 | 3,980.00 | 4,259.00 | 3,980.00 | 4,259.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.