equals to
| Currency |
e-Rate 17 Jul 2026 / 15:04 WIB |
TT Counter 17 Jul 2026 / 17:31 WIB |
Bank Notes 17 Jul 2026 / 17:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,831.28 | 13,937.11 | 13,767.00 | 13,992.00 | 13,767.00 | 13,992.00 |
|
|
17,888.00 | 17,949.00 | 17,815.00 | 18,015.00 | 17,815.00 | 18,015.00 |
|
|
20,447.00 | 20,570.00 | 20,381.00 | 20,622.00 | 20,381.00 | 20,622.00 |
|
|
12,466.00 | 12,573.00 | 12,407.00 | 12,619.00 | 12,407.00 | 12,619.00 |
|
|
109.40 | 111.35 | 108.81 | 113.56 | 108.81 | 113.56 |
|
|
2,276.76 | 2,293.50 | 2,202.00 | 2,368.00 | 2,202.00 | 2,368.00 |
|
|
24,049.98 | 24,185.38 | 23,990.00 | 24,258.00 | 23,990.00 | 24,258.00 |
|
|
22,147.42 | 22,274.00 | 22,034.00 | 22,297.00 | 22,034.00 | 22,297.00 |
|
|
2,618.33 | 2,667.00 | 2,529.00 | 2,748.00 | 2,529.00 | 2,748.00 |
![]() |
4,323.57 | 4,453.70 | 4,262.00 | 4,552.00 | 4,262.00 | 4,552.00 |
|
|
12,721.28 | 12,820.99 | 12,667.00 | 12,867.00 | 12,667.00 | 12,867.00 |
|
|
10,427.99 | 10,522.00 | 10,366.00 | 10,576.00 | 10,366.00 | 10,576.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.