equals to
Currency |
e-Rate 19 Sep 2024 / 15:05 WIB |
TT Counter 19 Sep 2024 / 13:01 WIB |
Bank Notes 19 Sep 2024 / 13:01 WIB |
|||
---|---|---|---|---|---|---|
Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
SGD | 11,758.33 | 11,818.01 | 11,679.00 | 11,861.00 | 11,654.00 | 11,886.00 |
USD | 15,234.20 | 15,255.20 | 15,195.00 | 15,345.00 | 15,170.00 | 15,370.00 |
EUR | 16,961.72 | 17,021.35 | 16,863.00 | 17,046.00 | 16,838.00 | 17,071.00 |
AUD | 10,371.41 | 10,427.09 | 10,265.00 | 10,445.00 | 10,240.00 | 10,470.00 |
JPY | 106.06 | 107.61 | 104.61 | 109.17 | 104.36 | 109.42 |
HKD | 1,950.60 | 1,961.49 | 1,879.00 | 2,044.00 | 1,854.00 | 2,069.00 |
GBP | 20,164.96 | 20,230.29 | 20,053.00 | 20,242.00 | 20,028.00 | 20,267.00 |
CHF | 17,971.01 | 18,039.18 | 17,880.00 | 18,068.00 | 17,855.00 | 18,093.00 |
CNY | 2,139.67 | 2,170.84 | 2,072.00 | 2,248.00 | 2,047.00 | 2,273.00 |
MYR | 3,546.34 | 3,653.91 | 3,485.00 | 3,700.00 | ------- | -------- |
Note : The e-Rates is applicable for transactions through M2U ID App.