equals to
| Currency |
e-Rate 13 Nov 2026 / 16:06 WIB |
TT Counter 14 Nov 2026 / 17:32 WIB |
Bank Notes 14 Nov 2026 / 17:32 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
.00 | .00 | 14,054.00 | 14,284.00 | 14,054.00 | 14,284.00 |
|
|
.00 | .00 | 18,110.00 | 18,310.00 | 18,110.00 | 18,310.00 |
|
|
.00 | .00 | 20,018.00 | 20,253.00 | 20,018.00 | 20,253.00 |
|
|
.00 | .00 | 12,260.00 | 12,473.00 | 12,260.00 | 12,473.00 |
|
|
.00 | .00 | 112.30 | 117.08 | 112.30 | 117.08 |
|
|
.00 | .00 | 2,238.00 | 2,404.00 | 2,238.00 | 2,404.00 |
|
|
.00 | .00 | 23,960.00 | 24,218.00 | 23,960.00 | 24,218.00 |
|
|
.00 | .00 | 21,653.00 | 21,910.00 | 21,653.00 | 21,910.00 |
|
|
.00 | .00 | 2,614.00 | 2,829.00 | 2,614.00 | 2,829.00 |
![]() |
.00 | .00 | 4,356.00 | 4,636.00 | 4,356.00 | 4,636.00 |
|
|
.00 | .00 | 12,669.00 | 12,867.00 | 12,669.00 | 12,867.00 |
|
|
.00 | .00 | 9,989.00 | 10,194.00 | 9,989.00 | 10,194.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.