equals to
| Currency |
e-Rate 18 May 2026 / 14:48 WIB |
TT Counter 18 May 2026 / 17:32 WIB |
Bank Notes 18 May 2026 / 17:32 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,766.27 | 13,835.90 | 13,690.00 | 13,916.00 | 13,690.00 | 13,916.00 |
|
|
17,652.50 | 17,666.20 | 17,575.00 | 17,775.00 | 17,575.00 | 17,775.00 |
|
|
20,512.30 | 20,580.50 | 20,433.00 | 20,679.00 | 20,433.00 | 20,679.00 |
|
|
12,591.30 | 12,662.60 | 12,531.00 | 12,746.00 | 12,531.00 | 12,746.00 |
|
|
110.32 | 111.96 | 109.60 | 114.36 | 109.60 | 114.36 |
|
|
2,249.63 | 2,260.35 | 2,174.00 | 2,340.00 | 2,174.00 | 2,340.00 |
|
|
23,550.00 | 23,619.00 | 23,471.00 | 23,730.00 | 23,471.00 | 23,730.00 |
|
|
22,447.06 | 22,526.62 | 22,360.00 | 22,628.00 | 22,360.00 | 22,628.00 |
|
|
2,574.49 | 2,616.00 | 2,513.00 | 2,702.00 | 2,513.00 | 2,702.00 |
![]() |
4,386.10 | 4,503.00 | 4,379.00 | 4,610.00 | 4,379.00 | 4,610.00 |
|
|
12,815.31 | 12,879.75 | 12,756.00 | 12,957.00 | 12,756.00 | 12,957.00 |
|
|
10,272.99 | 10,342.00 | 10,245.00 | 10,455.00 | 10,245.00 | 10,455.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.