equals to
| Currency |
e-Rate 15 Dec 2025 / 15:05 WIB |
TT Counter 15 Dec 2025 / 17:32 WIB |
Bank Notes 15 Dec 2025 / 17:32 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
12,868.69 | 12,974.84 | 12,758.00 | 13,108.00 | 12,758.00 | 13,108.00 |
|
|
16,644.60 | 16,704.80 | 16,530.00 | 16,830.00 | 16,530.00 | 16,830.00 |
|
|
19,495.20 | 19,615.43 | 19,341.00 | 19,765.00 | 19,341.00 | 19,765.00 |
|
|
11,033.73 | 11,133.87 | 10,936.00 | 11,239.00 | 10,936.00 | 11,239.00 |
|
|
106.44 | 108.39 | 104.97 | 110.91 | 104.97 | 110.91 |
|
|
2,134.27 | 2,150.93 | 2,054.00 | 2,233.00 | 2,054.00 | 2,233.00 |
|
|
22,215.47 | 22,355.73 | 22,042.00 | 22,495.00 | 22,042.00 | 22,495.00 |
|
|
20,861.55 | 20,998.24 | 20,703.00 | 21,088.00 | 20,703.00 | 21,088.00 |
|
|
2,341.51 | 2,388.64 | 2,276.00 | 2,473.00 | 2,276.00 | 2,473.00 |
![]() |
4,012.00 | 4,140.00 | 3,940.00 | 4,217.00 | ------- | -------- |
Note : The e-Rates is applicable for transactions through M2U ID App.