equals to
| Currency |
e-Rate 26 Aug 2026 / 15:05 WIB |
TT Counter 26 Aug 2026 / 17:31 WIB |
Bank Notes 26 Aug 2026 / 17:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,899.66 | 14,005.44 | 13,834.00 | 14,062.00 | 13,834.00 | 14,062.00 |
|
|
17,691.00 | 17,752.00 | 17,630.00 | 17,830.00 | 17,630.00 | 17,830.00 |
|
|
20,621.33 | 20,744.50 | 20,564.00 | 20,809.00 | 20,564.00 | 20,809.00 |
|
|
12,674.00 | 12,777.00 | 12,615.00 | 12,836.00 | 12,615.00 | 12,836.00 |
|
|
110.51 | 112.44 | 109.85 | 114.65 | 109.85 | 114.65 |
|
|
2,251.99 | 2,268.74 | 2,179.00 | 2,344.00 | 2,179.00 | 2,344.00 |
|
|
24,080.00 | 24,218.00 | 24,035.00 | 24,305.00 | 24,035.00 | 24,305.00 |
|
|
21,991.05 | 22,131.26 | 21,913.00 | 22,186.00 | 21,913.00 | 22,186.00 |
|
|
2,612.78 | 2,660.04 | 2,524.00 | 2,753.00 | 2,524.00 | 2,753.00 |
![]() |
4,338.46 | 4,468.81 | 4,302.00 | 4,534.00 | 4,302.00 | 4,534.00 |
|
|
12,735.19 | 12,833.91 | 12,689.00 | 12,891.00 | 12,689.00 | 12,891.00 |
|
|
10,506.62 | 10,605.21 | 10,452.00 | 10,666.00 | 10,452.00 | 10,666.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.