equals to
| Currency |
e-Rate 13 Oct 2026 / 13:05 WIB |
TT Counter 13 Oct 2026 / 12:31 WIB |
Bank Notes 13 Oct 2026 / 12:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,951.25 | 14,025.03 | 13,834.00 | 14,062.00 | 13,834.00 | 14,062.00 |
|
|
17,903.00 | 17,924.00 | 17,835.00 | 18,035.00 | 17,810.00 | 18,060.00 |
|
|
19,987.76 | 20,061.88 | 19,910.00 | 20,147.00 | 19,885.00 | 20,172.00 |
|
|
12,437.61 | 12,507.30 | 12,362.00 | 12,575.00 | 12,337.00 | 12,600.00 |
|
|
112.32 | 114.02 | 111.65 | 116.44 | 111.40 | 116.69 |
|
|
2,276.67 | 2,288.32 | 2,203.00 | 2,368.00 | 2,178.00 | 2,393.00 |
|
|
23,655.35 | 23,733.68 | 23,567.00 | 23,834.00 | 23,542.00 | 23,859.00 |
|
|
21,458.28 | 21,548.80 | 21,380.00 | 21,638.00 | 21,355.00 | 21,663.00 |
|
|
2,650.87 | 2,693.00 | 2,564.00 | 2,779.00 | 2,539.00 | 2,804.00 |
![]() |
4,325.30 | 4,442.54 | 4,288.00 | 4,516.00 | 4,288.00 | 4,516.00 |
|
|
12,514.56 | 12,590.00 | 12,466.00 | 12,665.00 | 12,441.00 | 12,690.00 |
|
|
9,987.88 | 10,059.44 | 9,923.00 | 10,130.00 | 9,898.00 | 10,155.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.