equals to
| Currency |
e-Rate 29 Jan 2026 / 15:05 WIB |
TT Counter 29 Jan 2026 / 17:31 WIB |
Bank Notes 29 Jan 2026 / 17:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,227.17 | 13,298.58 | 13,104.00 | 13,460.00 | 13,104.00 | 13,460.00 |
|
|
16,749.20 | 16,764.60 | 16,620.00 | 16,920.00 | 16,620.00 | 16,920.00 |
|
|
20,025.02 | 20,094.49 | 19,846.00 | 20,278.00 | 19,846.00 | 20,278.00 |
|
|
11,808.43 | 11,877.72 | 11,689.00 | 12,007.00 | 11,689.00 | 12,007.00 |
|
|
108.40 | 110.10 | 106.85 | 112.84 | 106.85 | 112.84 |
|
|
2,141.60 | 2,152.09 | 2,060.00 | 2,238.00 | 2,060.00 | 2,238.00 |
|
|
23,138.89 | 23,213.45 | 22,930.00 | 23,397.00 | 22,930.00 | 23,397.00 |
|
|
21,810.09 | 21,891.05 | 21,621.00 | 22,021.00 | 21,621.00 | 22,021.00 |
|
|
2,391.50 | 2,432.63 | 2,323.00 | 2,522.00 | 2,323.00 | 2,522.00 |
![]() |
4,206.21 | 4,320.28 | 4,125.00 | 4,408.00 | 4,125.00 | 4,408.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.