equals to
Currency |
e-Rate 10 Dec 2024 / 15:05 WIB |
TT Counter 10 Dec 2024 / 13:01 WIB |
Bank Notes 10 Dec 2024 / 13:01 WIB |
|||
---|---|---|---|---|---|---|
Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
SGD | 11,802.37 | 11,880.40 | 11,741.00 | 11,927.00 | 11,716.00 | 11,952.00 |
USD | 15,852.00 | 15,897.20 | 15,790.00 | 15,940.00 | 15,765.00 | 15,965.00 |
EUR | 16,697.95 | 16,782.16 | 16,653.00 | 16,831.00 | 16,628.00 | 16,856.00 |
AUD | 10,094.36 | 10,168.49 | 10,102.00 | 10,275.00 | 10,077.00 | 10,300.00 |
JPY | 103.75 | 105.46 | 102.87 | 107.40 | 102.62 | 107.65 |
HKD | 2,034.40 | 2,048.54 | 1,961.00 | 2,125.00 | 1,936.00 | 2,150.00 |
GBP | 20,177.73 | 20,272.98 | 20,126.00 | 20,317.00 | 20,101.00 | 20,342.00 |
CHF | 18,002.76 | 18,088.98 | 17,948.00 | 18,139.00 | 17,923.00 | 18,164.00 |
CNY | 2,172.44 | 2,206.56 | 2,105.00 | 2,281.00 | 2,080.00 | 2,306.00 |
MYR | 3,529.45 | 3,640.49 | 3,486.00 | 3,699.00 | ------- | -------- |
Note : The e-Rates is applicable for transactions through M2U ID App.