equals to
| Currency |
e-Rate 02 Oct 2026 / 16:03 WIB |
TT Counter 04 Oct 2026 / 17:31 WIB |
Bank Notes 04 Oct 2026 / 17:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
.00 | .00 | 13,834.00 | 14,062.00 | 13,834.00 | 14,062.00 |
|
|
.00 | .00 | 17,781.00 | 17,981.00 | 17,781.00 | 17,981.00 |
|
|
.00 | .00 | 20,011.00 | 20,250.00 | 20,011.00 | 20,250.00 |
|
|
.00 | .00 | 12,300.00 | 12,512.00 | 12,300.00 | 12,512.00 |
|
|
.00 | .00 | 111.76 | 116.53 | 111.76 | 116.53 |
|
|
.00 | .00 | 2,196.00 | 2,362.00 | 2,196.00 | 2,362.00 |
|
|
.00 | .00 | 23,490.00 | 23,750.00 | 23,490.00 | 23,750.00 |
|
|
.00 | .00 | 21,465.00 | 21,719.00 | 21,465.00 | 21,719.00 |
|
|
.00 | .00 | 2,553.00 | 2,783.00 | 2,553.00 | 2,783.00 |
![]() |
.00 | .00 | 4,277.00 | 4,505.00 | 4,277.00 | 4,505.00 |
|
|
.00 | .00 | 12,470.00 | 12,666.00 | 12,470.00 | 12,666.00 |
|
|
.00 | .00 | 9,942.00 | 10,152.00 | 9,942.00 | 10,152.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.