equals to
| Currency |
e-Rate 27 Apr 2026 / 15:05 WIB |
TT Counter 27 Apr 2026 / 17:31 WIB |
Bank Notes 27 Apr 2026 / 17:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,469.27 | 13,575.90 | 13,358.00 | 13,665.00 | 13,358.00 | 13,665.00 |
|
|
17,193.00 | 17,253.80 | 17,070.00 | 17,370.00 | 17,070.00 | 17,370.00 |
|
|
20,161.30 | 20,284.50 | 20,030.00 | 20,394.00 | 20,030.00 | 20,394.00 |
|
|
12,308.00 | 12,409.00 | 12,208.00 | 12,498.00 | 12,208.00 | 12,498.00 |
|
|
107.08 | 109.08 | 106.19 | 111.61 | 106.19 | 111.61 |
|
|
2,189.06 | 2,205.89 | 2,078.00 | 2,326.00 | 2,078.00 | 2,326.00 |
|
|
23,266.00 | 23,399.00 | 23,118.00 | 23,516.00 | 23,118.00 | 23,516.00 |
|
|
21,884.20 | 22,017.62 | 21,734.00 | 22,129.00 | 21,734.00 | 22,129.00 |
|
|
2,499.50 | 2,547.00 | 2,400.00 | 2,655.00 | 2,400.00 | 2,655.00 |
![]() |
4,292.10 | 4,421.00 | 4,239.00 | 4,495.00 | 4,239.00 | 4,495.00 |
|
|
12,583.61 | 12,684.19 | 12,485.00 | 12,762.00 | 12,485.00 | 12,762.00 |
|
|
10,113.99 | 10,208.00 | 10,026.00 | 10,295.00 | 10,026.00 | 10,295.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.