equals to
| Currency |
e-Rate 07 Jan 2026 / 13:05 WIB |
TT Counter 07 Jan 2026 / 12:31 WIB |
Bank Notes 07 Jan 2026 / 12:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,061.83 | 13,131.91 | 13,000.00 | 13,183.00 | 12,975.00 | 13,208.00 |
|
|
16,774.60 | 16,789.80 | 16,705.00 | 16,855.00 | 16,680.00 | 16,880.00 |
|
|
19,585.26 | 19,652.61 | 19,535.00 | 19,724.00 | 19,510.00 | 19,749.00 |
|
|
11,295.92 | 11,367.80 | 11,234.00 | 11,409.00 | 11,209.00 | 11,434.00 |
|
|
106.39 | 108.03 | 105.61 | 110.10 | 105.36 | 110.35 |
|
|
2,149.37 | 2,160.27 | 2,075.00 | 2,234.00 | 2,050.00 | 2,259.00 |
|
|
22,634.19 | 22,707.59 | 22,567.00 | 22,768.00 | 22,542.00 | 22,793.00 |
|
|
21,064.52 | 21,139.22 | 20,998.00 | 21,205.00 | 20,973.00 | 21,230.00 |
|
|
2,381.46 | 2,422.54 | 2,321.00 | 2,498.00 | 2,296.00 | 2,523.00 |
![]() |
4,082.50 | 4,198.76 | 4,047.00 | 4,264.00 | 4,047.00 | 4,264.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.