equals to
| Currency |
e-Rate 13 Mar 2026 / 15:51 WIB |
TT Counter 15 Mar 2026 / 10:32 WIB |
Bank Notes 15 Mar 2026 / 10:32 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
.00 | .00 | 13,063.00 | 13,415.00 | 13,063.00 | 13,415.00 |
|
|
.00 | .00 | 16,805.00 | 17,105.00 | 16,805.00 | 17,105.00 |
|
|
.00 | .00 | 19,208.00 | 19,626.00 | 19,208.00 | 19,626.00 |
|
|
.00 | .00 | 11,756.00 | 12,068.00 | 11,756.00 | 12,068.00 |
|
|
.00 | .00 | 103.93 | 109.82 | 103.93 | 109.82 |
|
|
.00 | .00 | 2,077.00 | 2,255.00 | 2,077.00 | 2,255.00 |
|
|
.00 | .00 | 22,272.00 | 22,727.00 | 22,272.00 | 22,727.00 |
|
|
.00 | .00 | 21,268.00 | 21,654.00 | 21,268.00 | 21,654.00 |
|
|
.00 | .00 | 2,366.00 | 2,564.00 | 2,366.00 | 2,564.00 |
![]() |
.00 | .00 | 4,165.00 | 4,468.00 | 4,165.00 | 4,468.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.