equals to
Currency |
e-Rate 14 Dec 2024 / 08:09 WIB |
TT Counter 14 Dec 2024 / 08:32 WIB |
Bank Notes 14 Dec 2024 / 08:32 WIB |
|||
---|---|---|---|---|---|---|
Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
SGD | 11,829.14 | 11,922.34 | 11,705.00 | 12,043.00 | 11,705.00 | 12,043.00 |
USD | 15,990.00 | 16,055.60 | 15,850.00 | 16,150.00 | 15,850.00 | 16,150.00 |
EUR | 16,773.25 | 16,877.87 | 16,534.00 | 16,920.00 | 16,534.00 | 16,920.00 |
AUD | 10,149.49 | 10,239.47 | 10,043.00 | 10,341.00 | 10,043.00 | 10,341.00 |
JPY | 103.30 | 105.14 | 101.72 | 108.71 | 101.72 | 108.71 |
HKD | 2,051.93 | 2,068.69 | 1,969.00 | 2,148.00 | 1,969.00 | 2,148.00 |
GBP | 20,160.21 | 20,278.97 | 19,964.00 | 20,399.00 | 19,964.00 | 20,399.00 |
CHF | 17,888.63 | 18,001.30 | 17,698.00 | 18,036.00 | 17,698.00 | 18,036.00 |
CNY | 2,182.86 | 2,220.12 | 2,105.00 | 2,302.00 | 2,105.00 | 2,302.00 |
MYR | 3,541.68 | 3,657.89 | 3,456.00 | 3,827.00 | ------- | -------- |
Note : The e-Rates is applicable for transactions through M2U ID App.