equals to
| Currency |
e-Rate 10 Nov 2025 / 10:05 WIB |
TT Counter 10 Nov 2025 / 10:31 WIB |
Bank Notes 10 Nov 2025 / 10:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
12,761.88 | 12,830.96 | 12,698.00 | 12,883.00 | 12,673.00 | 12,908.00 |
|
|
16,664.80 | 16,679.90 | 16,597.00 | 16,747.00 | 16,572.00 | 16,772.00 |
|
|
19,228.43 | 19,301.22 | 19,171.00 | 19,356.00 | 19,146.00 | 19,381.00 |
|
|
10,835.87 | 10,899.93 | 10,773.00 | 10,944.00 | 10,748.00 | 10,969.00 |
|
|
107.45 | 109.09 | 106.89 | 111.37 | 106.64 | 111.62 |
|
|
2,138.57 | 2,149.47 | 2,064.00 | 2,224.00 | 2,039.00 | 2,249.00 |
|
|
21,880.74 | 21,958.87 | 21,822.00 | 22,016.00 | 21,797.00 | 22,041.00 |
|
|
20,638.42 | 20,718.00 | 20,554.00 | 20,763.00 | 20,529.00 | 20,788.00 |
|
|
2,320.61 | 2,361.69 | 2,260.00 | 2,436.00 | 2,235.00 | 2,461.00 |
![]() |
3,944.00 | 4,060.00 | 3,902.00 | 4,117.00 | ------- | -------- |
Note : The e-Rates is applicable for transactions through M2U ID App.