equals to
| Currency |
e-Rate 07 Apr 2026 / 15:04 WIB |
TT Counter 07 Apr 2026 / 17:31 WIB |
Bank Notes 07 Apr 2026 / 17:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,267.27 | 13,373.90 | 13,149.00 | 13,501.00 | 13,149.00 | 13,501.00 |
|
|
17,083.80 | 17,144.40 | 16,965.00 | 17,265.00 | 16,965.00 | 17,265.00 |
|
|
19,702.30 | 19,824.50 | 19,536.00 | 19,959.00 | 19,536.00 | 19,959.00 |
|
|
11,786.00 | 11,887.00 | 11,673.00 | 11,990.00 | 11,673.00 | 11,990.00 |
|
|
106.03 | 108.04 | 104.64 | 111.03 | 104.64 | 111.03 |
|
|
2,175.20 | 2,192.03 | 2,095.00 | 2,273.00 | 2,095.00 | 2,273.00 |
|
|
22,592.00 | 22,727.00 | 22,403.00 | 22,847.00 | 22,403.00 | 22,847.00 |
|
|
21,338.00 | 21,469.94 | 21,167.00 | 21,550.00 | 21,167.00 | 21,550.00 |
|
|
2,468.50 | 2,517.00 | 2,369.00 | 2,598.00 | 2,369.00 | 2,598.00 |
![]() |
4,176.00 | 4,305.00 | 4,101.00 | 4,401.00 | 4,101.00 | 4,401.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.