equals to
| Currency |
e-Rate 05 Jun 2026 / 16:09 WIB |
TT Counter 07 Jun 2026 / 17:31 WIB |
Bank Notes 07 Jun 2026 / 17:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
.00 | .00 | 13,914.00 | 14,140.00 | 13,914.00 | 14,140.00 |
|
|
.00 | .00 | 17,915.00 | 18,115.00 | 17,915.00 | 18,115.00 |
|
|
.00 | .00 | 20,838.00 | 21,084.00 | 20,838.00 | 21,084.00 |
|
|
.00 | .00 | 12,742.00 | 12,957.00 | 12,742.00 | 12,957.00 |
|
|
.00 | .00 | 111.00 | 115.78 | 111.00 | 115.78 |
|
|
.00 | .00 | 2,217.00 | 2,383.00 | 2,217.00 | 2,383.00 |
|
|
.00 | .00 | 24,105.00 | 24,366.00 | 24,105.00 | 24,366.00 |
|
|
.00 | .00 | 22,723.00 | 23,002.00 | 22,723.00 | 23,002.00 |
|
|
.00 | .00 | 2,546.00 | 2,766.00 | 2,546.00 | 2,766.00 |
![]() |
.00 | .00 | 4,402.00 | 4,633.00 | 4,402.00 | 4,633.00 |
|
|
.00 | .00 | 12,871.00 | 13,072.00 | 12,871.00 | 13,072.00 |
|
|
.00 | .00 | 10,483.00 | 10,696.00 | 10,483.00 | 10,696.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.