equals to
| Currency |
e-Rate 20 Feb 2026 / 16:09 WIB |
TT Counter 21 Feb 2026 / 08:32 WIB |
Bank Notes 21 Feb 2026 / 08:32 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
.00 | .00 | 13,138.00 | 13,491.00 | 13,138.00 | 13,491.00 |
|
|
.00 | .00 | 16,740.00 | 17,040.00 | 16,740.00 | 17,040.00 |
|
|
.00 | .00 | 19,633.00 | 20,059.00 | 19,633.00 | 20,059.00 |
|
|
.00 | .00 | 11,742.00 | 12,060.00 | 11,742.00 | 12,060.00 |
|
|
.00 | .00 | 106.40 | 112.34 | 106.40 | 112.34 |
|
|
.00 | .00 | 2,072.00 | 2,250.00 | 2,072.00 | 2,250.00 |
|
|
.00 | .00 | 22,479.00 | 22,932.00 | 22,479.00 | 22,932.00 |
|
|
.00 | .00 | 21,536.00 | 21,925.00 | 21,536.00 | 21,925.00 |
|
|
.00 | .00 | 2,355.00 | 2,554.00 | 2,355.00 | 2,554.00 |
![]() |
.00 | .00 | 4,187.00 | 4,489.00 | 4,187.00 | 4,489.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.