equals to
| Currency |
e-Rate 13 Mar 2026 / 11:06 WIB |
TT Counter 13 Mar 2026 / 11:32 WIB |
Bank Notes 13 Mar 2026 / 11:32 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,194.75 | 13,265.33 | 13,128.00 | 13,311.00 | 13,103.00 | 13,336.00 |
|
|
16,917.30 | 16,933.00 | 16,835.00 | 16,985.00 | 16,810.00 | 17,010.00 |
|
|
19,435.70 | 19,505.70 | 19,379.00 | 19,565.00 | 19,354.00 | 19,590.00 |
|
|
11,933.00 | 12,001.00 | 11,883.00 | 12,066.00 | 11,858.00 | 12,091.00 |
|
|
105.27 | 106.99 | 104.69 | 109.16 | 104.44 | 109.41 |
|
|
2,156.11 | 2,167.07 | 2,081.00 | 2,240.00 | 2,056.00 | 2,265.00 |
|
|
22,545.00 | 22,624.00 | 22,485.00 | 22,680.00 | 22,460.00 | 22,705.00 |
|
|
21,470.80 | 21,551.63 | 21,401.00 | 21,610.00 | 21,376.00 | 21,635.00 |
|
|
2,437.22 | 2,478.39 | 2,375.00 | 2,552.00 | 2,350.00 | 2,577.00 |
![]() |
4,244.00 | 4,363.00 | 4,209.00 | 4,426.00 | 4,209.00 | 4,426.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.