Download M2U ID App for easy investing with Maybank!
Purchase easily via the M2U ID App or visit your nearest Maybank branch!
ST016 Program Details:
| Issuer | Government of the Republic of Indonesia through SBSN Indonesia |
| Series | ST016-T2 dan ST016-T4 |
| Investor | Indonesia Citizens |
| Offering Period | 8 May – 3 June 2026 (As long as the national quota is available) |
| Form | Scripless, non-tradable in the secondary market, non-transferable, and cannot be liquidated until maturity except during the early redemption period. |
| Sales Allotment Date | 8 June 2026 |
| Settlement Date | 10 June 2026 |
| Maturity Date | ST016-T2: 10 June 2028 ST016-T4: May 2030 |
| Nominal Value per Unit | IDR 1,000,000 per unit |
| Minimum Order | IDR 1,000,000 |
| Maximum Order | ST016-T2: IDR 5,000,000,000 ST016-T4: IDR 10,000,000,000 |
| Coupon Type | Floating with floor, paid periodically every month |
| Coupon Rate | 10 July 2026 |
| Return Rate | ST016-T2: 6.05% ST016-T4: 6.25% |
| First Coupon Date | 10 July 2026 |
| Effective Date of Adjusted Coupon | 11 February, 11 May, 11 August, 11 November each year in 2026 |
| Coupon Payment Dates | 10th of every month. If the date falls on a non-business day, payment will be made on the next business day without additional interest. Business days are days when Bank Indonesia’s payment system operates. |
| Coupon Adjustment Period | 3 working days before the effective date of the return period. |
| Early Redemption Submission Period | ST016-T2: 10 June 2027 ST016-T4: 10 May 2028 |
|
Coupon and Principal Paying Agent |
Bank Indonesia |
|
Period |
Series |
Cashback Value |
|---|---|---|
|
8 May – 3 June 2026 |
ST016-T2 |
0,10% |
|
ST016-T4 |
0,10% |
Get 0.10% cashback, up to a maximum of IDR15 million during the offer period
|
Series |
Max Order |
Cashback Reguler |
|---|---|---|
|
ST016-T2 |
Rp5.000.000.000,- |
Rp5.000.000,- |
|
ST016-T4 |
Rp10.000.000.000,- |
Rp10.000.000,- |
|
Max cashback |
Rp15.000.000,- |
|
Enjoy safe investments with multiple benefits through Maybank Indonesia. Learn more about the ST016 Sukuk Tabungan offer before investing. ST016 is not a banking product issued by Maybank Indonesia. Maybank Indonesia is an authorized distribution partner of Savings Sukuk appointed by the Ministry of Finance of the Republic of Indonesia.
BUY NOW
Download M2U ID now and start investing to realize all your dreams!
Easy Guide to Ordering ST016 via M2U ID App
Sustainable investment with ORI027, check out the benefits here!
Pahami Apa itu SBN dan Bagaimana Cara Investasinya.
Infografik: Cara Beli SBN via M2U ID App, Investasi Membangun Negeri