equals to
| Currency |
e-Rate 16 Nov 2026 / 11:05 WIB |
TT Counter 16 Nov 2026 / 11:31 WIB |
Bank Notes 16 Nov 2026 / 11:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
14,131.15 | 14,205.32 | 14,054.00 | 14,284.00 | 14,054.00 | 14,284.00 |
|
|
18,246.00 | 18,262.00 | 18,130.00 | 18,330.00 | 18,105.00 | 18,355.00 |
|
|
20,073.80 | 20,141.90 | 19,973.00 | 20,205.00 | 19,948.00 | 20,230.00 |
|
|
12,312.93 | 12,381.66 | 12,227.00 | 12,436.00 | 12,202.00 | 12,461.00 |
|
|
113.52 | 115.19 | 112.50 | 117.28 | 112.25 | 117.53 |
|
|
2,320.91 | 2,332.10 | 2,241.00 | 2,406.00 | 2,216.00 | 2,431.00 |
|
|
24,061.68 | 24,144.34 | 23,952.00 | 24,220.00 | 23,927.00 | 24,245.00 |
|
|
21,697.26 | 21,782.81 | 21,584.00 | 21,843.00 | 21,559.00 | 21,868.00 |
|
|
2,713.87 | 2,756.00 | 2,617.00 | 2,832.00 | 2,592.00 | 2,857.00 |
![]() |
4,404.18 | 4,519.65 | 4,383.00 | 4,637.00 | 4,383.00 | 4,637.00 |
|
|
12,746.56 | 12,818.00 | 12,671.00 | 12,868.00 | 12,646.00 | 12,893.00 |
|
|
10,040.90 | 10,106.45 | 9,977.00 | 10,185.00 | 9,952.00 | 10,210.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.