equals to
| Currency |
e-Rate 20 Feb 2026 / 15:05 WIB |
TT Counter 20 Feb 2026 / 17:31 WIB |
Bank Notes 20 Feb 2026 / 17:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,257.87 | 13,364.22 | 13,138.00 | 13,491.00 | 13,138.00 | 13,491.00 |
|
|
16,873.80 | 16,934.20 | 16,740.00 | 17,040.00 | 16,740.00 | 17,040.00 |
|
|
19,797.53 | 19,917.98 | 19,633.00 | 20,059.00 | 19,633.00 | 20,059.00 |
|
|
11,856.00 | 11,954.00 | 11,742.00 | 12,060.00 | 11,742.00 | 12,060.00 |
|
|
107.66 | 109.65 | 106.40 | 112.34 | 106.40 | 112.34 |
|
|
2,154.20 | 2,170.92 | 2,072.00 | 2,250.00 | 2,072.00 | 2,250.00 |
|
|
22,651.00 | 22,790.00 | 22,479.00 | 22,932.00 | 22,479.00 | 22,932.00 |
|
|
21,706.24 | 21,836.93 | 21,536.00 | 21,925.00 | 21,536.00 | 21,925.00 |
|
|
2,416.44 | 2,473.56 | 2,355.00 | 2,554.00 | 2,355.00 | 2,554.00 |
![]() |
4,265.00 | 4,394.00 | 4,187.00 | 4,489.00 | 4,187.00 | 4,489.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.