equals to
| Currency |
e-Rate 10 Nov 2025 / 15:00 WIB |
TT Counter 10 Nov 2025 / 17:31 WIB |
Bank Notes 10 Nov 2025 / 17:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
12,747.58 | 12,850.88 | 12,630.00 | 12,976.00 | 12,630.00 | 12,976.00 |
|
|
16,639.40 | 16,699.80 | 16,510.00 | 16,810.00 | 16,510.00 | 16,810.00 |
|
|
19,229.64 | 19,349.10 | 19,057.00 | 19,476.00 | 19,057.00 | 19,476.00 |
|
|
10,838.61 | 10,936.87 | 10,729.00 | 11,032.00 | 10,729.00 | 11,032.00 |
|
|
107.23 | 109.16 | 105.71 | 111.70 | 105.71 | 111.70 |
|
|
2,135.94 | 2,152.66 | 2,054.00 | 2,232.00 | 2,054.00 | 2,232.00 |
|
|
21,872.21 | 21,998.74 | 21,687.00 | 22,135.00 | 21,687.00 | 22,135.00 |
|
|
20,622.42 | 20,758.00 | 20,454.00 | 20,837.00 | 20,454.00 | 20,837.00 |
|
|
2,317.59 | 2,365.71 | 2,249.00 | 2,446.00 | 2,249.00 | 2,446.00 |
![]() |
3,942.00 | 4,069.00 | 3,867.00 | 4,143.00 | ------- | -------- |
Note : The e-Rates is applicable for transactions through M2U ID App.