equals to
| Currency |
e-Rate 08 Jan 2026 / 15:04 WIB |
TT Counter 08 Jan 2026 / 17:31 WIB |
Bank Notes 08 Jan 2026 / 17:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,038.83 | 13,143.91 | 12,919.00 | 13,268.00 | 12,919.00 | 13,268.00 |
|
|
16,784.20 | 16,844.60 | 16,655.00 | 16,955.00 | 16,655.00 | 16,955.00 |
|
|
19,568.26 | 19,688.61 | 19,396.00 | 19,820.00 | 19,396.00 | 19,820.00 |
|
|
11,210.92 | 11,308.80 | 11,106.00 | 11,410.00 | 11,106.00 | 11,410.00 |
|
|
106.37 | 108.32 | 104.88 | 110.80 | 104.88 | 110.80 |
|
|
2,150.01 | 2,166.72 | 2,068.00 | 2,247.00 | 2,068.00 | 2,247.00 |
|
|
22,540.19 | 22,669.59 | 22,344.00 | 22,799.00 | 22,344.00 | 22,799.00 |
|
|
21,010.75 | 21,144.33 | 20,831.00 | 21,210.00 | 20,831.00 | 21,210.00 |
|
|
2,383.46 | 2,431.54 | 2,316.00 | 2,514.00 | 2,316.00 | 2,514.00 |
![]() |
4,073.50 | 4,200.76 | 3,996.00 | 4,275.00 | 3,996.00 | 4,275.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.