Kategori Marathon, Half Marathon & 10K
Kategori (Male & Female) |
Kelas | Juara 1 | Juara 2 | Juara 3 | Juara 4 | Juara 5 | Juara 6 | Juara 7 | Juara 8 |
---|---|---|---|---|---|---|---|---|---|
Marathon | Open | 240,000,000 | 125,000,000 | 100,000,000 | 75,000,000 | 50,000,000 | 35,000,000 | 25,000,000 | 15,000,000 |
National | 100,000,000 | 75,000,000 | 50,000,000 | - | - | - | - | - | |
Masters National (40+) | 35,000,000 | 25,000,000 | 15,000,000 | - | - | - | - | - | |
Half Marathon | Open | 45,000,000 | 35,000,000 | 25,000,000 | - | - | - | - | - |
National | 25,000,000 | 20,000,000 | 15,000,000 | - | - | - | - | - | |
Masters National (40+) | 10,000,000 | 8,000,000 | 6,000,000 | - | - | - | - | - | |
10K | Open | 25,000,000 | 15,000,000 | 10,000,000 | - | - | - | - | - |
National | 12,500,000 | 10,000,000 | 8,000,000 | - | - | - | - | - | |
Masters National (40+) | 6,000,000 | 4,000,000 | 2,000,000 | - | - | - | - | - |
Kategori Wheelchair
(Male and Female) | Kategori | Juara 1 | Juara 2 | Juara 3 |
---|---|---|---|---|
Wheelchair (Indonesian Only) | A | 5,000,000 | 3,500,000 | 2,000,000 |
Wheelchair (Indonesian Only) | B | 5,000,000 | 3,500,000 | 2,000,000 |
Kategori Children
Kategori (Male and Female) |
Juara 1 | Juara 2 | Juara 3 | Juara 4 | Juara 5 |
---|---|---|---|---|---|
Children A (5-12 YO) | 1,000,000 | 800,000 | 700,000 | 600,000 | 400,000 |
Children B (≤5 YO) | 600,000 | 500,000 | 350,000 | 300,000 | 250,000 |
Juara | Waktu Finish | Total Bonus | |
---|---|---|---|
Time bonus (Kategori Pria) | Juara 1 | ≤ 2:05:00 | 101,250,000 |
Juara 2 | ≤ 02:10:00 | 67,500,000 | |
Juara 3 | ≤ 02:15:24 | 33,750,000 | |
Time bonus (Kategori Wanita) | Juara 1 | ≤ 2:28:00 | 101,200,000 |
Juara 2 | ≤ 2:33:00 | 67,500,000 | |
Juara 3 | ≤ 2:38:16 | 33,750,000 |