Solution to have property with quick process and transparent pricing.
Benefits :
*Principal approval
Pricing s are subject to change any time without prior notice, based on Syariah principles with Akad Musyarakah Mutanaqisah (MMq) and Murabahah
Maybank KPR iB Take Over* | Interest Rate | |
---|---|---|
Tipe B | 10.50% fix 1 Year | |
10.50% fix 2 Year | ||
10.75% fix 3 Year | ||
10.75% fix 4 Year | ||
10.75% fix 5 Year | ||
10.85% fix 6 Year | ||
10.85% fix 7 Year | ||
11.00% fix 10 Year |
Maybank KPR iB Fix & Fix | Interest Rate | |
---|---|---|
Umum Minimal jangka waktu 5 tahun |
8.50% fix 2 Year pertama, | |
13.49% fix 3 Year berikutnya |
Maybank KPR iB Murabahah* | Interest Rate | |
---|---|---|
Tipe 1 | 10.50% + 0.50% fix 1 Year | |
10.50% + 0.50% fix 2 Year | ||
10.75% + 0.50% fix 3 Year | ||
10.75% + 0.50% fix 4 Year | ||
10.75% + 0.50% fix 5 Year | ||
10.85% + 0.50% fix 6 Year | ||
10.85% + 0..50% fix 7 Year | ||
11.00% + 0.50% fix 10 Year |
Maybank KPR iB Murabahah* | Interest Rate | |
---|---|---|
Tipe 1 | 10.50% + 0.50% fix 1 Year | |
10.50% + 0.50% fix 2 Year | ||
10.75% + 0.50% fix 3 Year | ||
10.75% + 0.50% fix 4 Year | ||
10.75% + 0.50% fix 5 Year | ||
10.85% + 0.50% fix 6 Year | ||
10.85% + 0..50% fix 7 Year | ||
11.00% + 0.50% fix 10 Year |
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna.
![]() |
![]() |
![]() |
Contact Us : Call 69811 | Make Appointment | Locate Us |