Choose Maybank Loan product that suits your needs
Please choose property interest that suits your needs
KP Multiguna Regular | Interest Rate | |
---|---|---|
KP Multiguna Regular | 11.00% fix 1 Year | |
11.00% fix 2 Year | ||
11.25% fix 3 Year | ||
11.25% fix 4 Year | ||
11.25% fix 5 Year | ||
11.35% fix 6 Year | ||
11.35% fix 7 Year | ||
11.50% fix 10 Year |
KP Multiguna Bebas Bunga | Interest Rate | |
---|---|---|
KP Multiguna Bebas Bunga | 11.50% fix 1 Year | |
11.50% fix 2 Year | ||
11.75% fix 3 Year | ||
11.75% fix 4 Year | ||
11.75% fix 5 Year | ||
11.85% fix 6 Year | ||
11.85% fix 7 Year | ||
12.00% fix 10 Year |
KP Multiguna Floating Rate | Interest Rate | |
---|---|---|
SBI 12 Month + 3.75% |
KP Multiguna Take Over Type A | Interest Rate | |
---|---|---|
KP Multiguna Take Over Tipe A | 9.00% fix 2 Year tenure minimal 5 years |
KP Multiguna Take Over Type B | Interest Rate | |
---|---|---|
Type B | 11.00% fix 1 Year | |
11.00% fix 2 Year | ||
11.25% fix 3 Year | ||
11.25% fix 4 Year | ||
11.25% fix 5 Year | ||
11.35% fix 6 Year | ||
11.35% fix 7 Year | ||
11.50% fix 10 Year |
KP Multiguna Fix & Floating Rate | Fix Rate | Floating Rate | |
---|---|---|---|
11.00% fix 2 Year tenure minimal 5 years | SBI 12 months + 6.00% | ||
11.25% fix 5 Year tenure minimal 8 years | SBI 12 months + 6.00% |
Floating Interest Rate for Existing Debtor | Interest Rate | |
---|---|---|
13.99% |